Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Jan 15, 2026 02:29:20 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SQURPHARMA | 209.80 | 211.20 | 209.30 | 209.00 | 209.80 | 2,708 | 191.7530 | 911,720 |
| 2 | CITYBANK | 25.40 | 25.60 | 25.20 | 25.40 | 25.40 | 947 | 112.2950 | 4,422,016 |
| 3 | APEXSPINN | 203.10 | 203.10 | 186.80 | 184.70 | 203.10 | 1,136 | 69.0400 | 344,147 |
| 4 | ORIONINFU | 356.30 | 357.30 | 353.50 | 355.00 | 356.30 | 1,783 | 65.2330 | 183,163 |
| 5 | MALEKSPIN | 29.10 | 29.90 | 28.90 | 29.30 | 29.10 | 1,445 | 64.4330 | 2,188,957 |
| 6 | CRYSTALINS | 68.80 | 70.60 | 68.40 | 69.30 | 68.80 | 1,632 | 59.0080 | 848,685 |
| 7 | SIMTEX | 20.20 | 20.90 | 20.10 | 20.50 | 20.20 | 1,378 | 58.8640 | 2,883,794 |
| 8 | ACI | 211.60 | 213.00 | 207.60 | 212.10 | 211.60 | 1,776 | 56.4750 | 268,339 |
| 9 | LOVELLO | 71.20 | 72.20 | 70.90 | 71.30 | 71.20 | 1,496 | 54.9550 | 768,030 |
| 10 | KBPPWBIL | 44.30 | 45.30 | 44.10 | 44.00 | 44.30 | 2,397 | 53.2750 | 1,189,328 |
| 11 | ASIATICLAB | 46.00 | 48.00 | 45.60 | 47.60 | 46.00 | 1,366 | 52.0440 | 1,103,921 |
| 12 | BSC | 109.70 | 111.10 | 109.50 | 109.90 | 109.70 | 1,466 | 51.0120 | 461,938 |
| 13 | MEGHNAINS | 29.60 | 30.80 | 29.30 | 30.50 | 29.60 | 1,484 | 50.5770 | 1,676,973 |
| 14 | FINEFOODS | 426.60 | 427.10 | 411.00 | 426.10 | 426.60 | 1,142 | 47.7190 | 112,001 |
| 15 | SPCL | 46.90 | 48.00 | 46.60 | 47.30 | 46.90 | 1,044 | 47.4080 | 1,001,961 |
| 16 | TILIL | 46.40 | 47.90 | 46.10 | 46.30 | 46.40 | 1,886 | 47.3600 | 1,006,844 |
| 17 | GP | 255.30 | 257.50 | 253.50 | 253.30 | 255.30 | 1,440 | 45.9080 | 179,774 |
| 18 | APEXFOOT | 180.90 | 184.90 | 177.00 | 176.30 | 180.90 | 2,284 | 44.3140 | 243,884 |
| 19 | PRAGATILIF | 163.70 | 168.00 | 159.90 | 159.50 | 163.70 | 1,695 | 43.6320 | 264,892 |
| 20 | JAMUNABANK | 22.20 | 22.50 | 22.20 | 22.30 | 22.20 | 367 | 40.5420 | 1,815,479 |
|
TOP 20 Shares By Volume On
Jan 15, 2026 02:29:20 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | CITYBANK | 25.40 | 25.60 | 25.20 | 25.40 | 25.40 | 947 | 112.2950 | 4,422,016 |
| 2 | SIMTEX | 20.20 | 20.90 | 20.10 | 20.50 | 20.20 | 1,378 | 58.8640 | 2,883,794 |
| 3 | PREMIERLEA | 0.39 | 0.39 | 0.38 | 0.35 | 0.39 | 59 | 1.0840 | 2,781,272 |
| 4 | RELIANCE1 | 14.70 | 15.30 | 14.40 | 14.90 | 14.70 | 643 | 38.4780 | 2,609,550 |
| 5 | BDTHAIFOOD | 13.60 | 14.50 | 13.50 | 13.90 | 13.60 | 1,580 | 36.0830 | 2,572,082 |
| 6 | BPPL | 14.10 | 14.40 | 14.00 | 14.00 | 14.10 | 858 | 34.6940 | 2,446,508 |
| 7 | DHAKABANK | 12.10 | 12.30 | 12.00 | 12.20 | 12.10 | 338 | 28.1410 | 2,315,757 |
| 8 | MALEKSPIN | 29.10 | 29.90 | 28.90 | 29.30 | 29.10 | 1,445 | 64.4330 | 2,188,957 |
| 9 | SAIHAMTEX | 19.90 | 20.60 | 19.60 | 20.40 | 19.90 | 673 | 37.3620 | 1,851,175 |
| 10 | JAMUNABANK | 22.20 | 22.50 | 22.20 | 22.30 | 22.20 | 367 | 40.5420 | 1,815,479 |
| 11 | MEGHNAINS | 29.60 | 30.80 | 29.30 | 30.50 | 29.60 | 1,484 | 50.5770 | 1,676,973 |
| 12 | SAIHAMCOT | 18.90 | 19.50 | 18.70 | 19.40 | 18.90 | 558 | 32.0100 | 1,674,735 |
| 13 | EBL | 24.70 | 24.90 | 24.10 | 24.70 | 24.70 | 489 | 34.6180 | 1,403,575 |
| 14 | PRIMEFIN | 0.99 | 0.99 | 0.97 | 0.90 | 0.98 | 138 | 1.2010 | 1,215,529 |
| 15 | KBPPWBIL | 44.30 | 45.30 | 44.10 | 44.00 | 44.30 | 2,397 | 53.2750 | 1,189,328 |
| 16 | MONNOFABR | 20.00 | 20.60 | 19.80 | 20.40 | 20.00 | 978 | 23.6490 | 1,173,472 |
| 17 | MHSML | 14.80 | 15.00 | 14.20 | 14.30 | 14.80 | 603 | 16.8560 | 1,151,375 |
| 18 | DOMINAGE | 28.60 | 29.00 | 28.50 | 28.80 | 28.60 | 479 | 32.0660 | 1,119,749 |
| 19 | ASIATICLAB | 46.00 | 48.00 | 45.60 | 47.60 | 46.00 | 1,366 | 52.0440 | 1,103,921 |
| 20 | FIRSTFIN | 2.60 | 2.60 | 2.40 | 2.40 | 2.40 | 99 | 2.7640 | 1,097,449 |
|
TOP 20 Shares By Trades On
Jan 15, 2026 02:29:20 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SQURPHARMA | 209.80 | 211.20 | 209.30 | 209.00 | 209.80 | 2,708 | 191.7530 | 911,720 |
| 2 | KBPPWBIL | 44.30 | 45.30 | 44.10 | 44.00 | 44.30 | 2,397 | 53.2750 | 1,189,328 |
| 3 | APEXFOOT | 180.90 | 184.90 | 177.00 | 176.30 | 180.90 | 2,284 | 44.3140 | 243,884 |
| 4 | TILIL | 46.40 | 47.90 | 46.10 | 46.30 | 46.40 | 1,886 | 47.3600 | 1,006,844 |
| 5 | ORIONINFU | 356.30 | 357.30 | 353.50 | 355.00 | 356.30 | 1,783 | 65.2330 | 183,163 |
| 6 | ACI | 211.60 | 213.00 | 207.60 | 212.10 | 211.60 | 1,776 | 56.4750 | 268,339 |
| 7 | PRAGATILIF | 163.70 | 168.00 | 159.90 | 159.50 | 163.70 | 1,695 | 43.6320 | 264,892 |
| 8 | CRYSTALINS | 68.80 | 70.60 | 68.40 | 69.30 | 68.80 | 1,632 | 59.0080 | 848,685 |
| 9 | BDTHAIFOOD | 13.60 | 14.50 | 13.50 | 13.90 | 13.60 | 1,580 | 36.0830 | 2,572,082 |
| 10 | RAHIMAFOOD | 133.30 | 137.70 | 132.90 | 136.20 | 133.30 | 1,539 | 29.1200 | 215,426 |
| 11 | ANWARGALV | 89.70 | 91.30 | 88.80 | 89.60 | 89.70 | 1,538 | 31.5010 | 350,266 |
| 12 | LOVELLO | 71.20 | 72.20 | 70.90 | 71.30 | 71.20 | 1,496 | 54.9550 | 768,030 |
| 13 | MEGHNAINS | 29.60 | 30.80 | 29.30 | 30.50 | 29.60 | 1,484 | 50.5770 | 1,676,973 |
| 14 | SONALIPAPR | 223.00 | 228.70 | 222.50 | 224.20 | 223.00 | 1,476 | 33.2150 | 147,240 |
| 15 | BSC | 109.70 | 111.10 | 109.50 | 109.90 | 109.70 | 1,466 | 51.0120 | 461,938 |
| 16 | RUPALILIFE | 80.40 | 82.70 | 80.10 | 81.70 | 80.40 | 1,459 | 33.3360 | 408,787 |
| 17 | MALEKSPIN | 29.10 | 29.90 | 28.90 | 29.30 | 29.10 | 1,445 | 64.4330 | 2,188,957 |
| 18 | GP | 255.30 | 257.50 | 253.50 | 253.30 | 255.30 | 1,440 | 45.9080 | 179,774 |
| 19 | BATBC | 255.90 | 257.90 | 252.80 | 252.80 | 255.90 | 1,439 | 34.5540 | 135,002 |
| 20 | SIMTEX | 20.20 | 20.90 | 20.10 | 20.50 | 20.20 | 1,378 | 58.8640 | 2,883,794 |