Skip to main content
Skip to search
|
TOP 20 Shares By Value On
May 14, 2026 01:58:11 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | NCCBANK | 16.80 | 17.30 | 16.60 | 16.70 | 16.80 | 1,935 | 371.6560 | 21,860,697 |
| 2 | SPCERAMICS | 23.50 | 23.50 | 21.70 | 21.40 | 23.50 | 4,651 | 231.9360 | 10,192,131 |
| 3 | DOMINAGE | 73.60 | 73.90 | 73.30 | 73.50 | 73.60 | 2,488 | 224.1860 | 3,047,670 |
| 4 | VFSTDL | 15.70 | 15.70 | 14.80 | 14.30 | 15.70 | 2,314 | 173.6860 | 11,302,555 |
| 5 | ASIATICLAB | 108.30 | 111.60 | 106.50 | 109.60 | 108.30 | 1,686 | 169.9450 | 1,559,785 |
| 6 | MONNOCERA | 97.90 | 103.40 | 97.40 | 101.90 | 97.90 | 5,035 | 169.4800 | 1,695,952 |
| 7 | RDFOOD | 27.80 | 28.90 | 26.50 | 26.70 | 27.80 | 2,975 | 157.5500 | 5,696,935 |
| 8 | BBSCABLES | 22.40 | 22.90 | 21.30 | 21.10 | 22.40 | 3,400 | 156.7830 | 7,067,259 |
| 9 | LOVELLO | 77.10 | 79.90 | 76.80 | 79.60 | 77.10 | 3,972 | 154.2070 | 1,977,830 |
| 10 | UTTARABANK | 25.90 | 26.00 | 25.70 | 25.80 | 25.90 | 602 | 148.0410 | 5,723,476 |
| 11 | EHL | 83.90 | 87.30 | 83.00 | 83.20 | 83.90 | 2,770 | 140.2290 | 1,639,028 |
| 12 | SUNLIFEINS | 68.50 | 71.80 | 67.00 | 69.30 | 68.50 | 1,743 | 139.6110 | 1,975,360 |
| 13 | CVOPRL | 164.40 | 166.50 | 156.80 | 157.70 | 164.40 | 3,832 | 134.8730 | 830,990 |
| 14 | ETL | 11.60 | 11.80 | 10.70 | 10.80 | 11.60 | 3,619 | 130.1830 | 11,431,001 |
| 15 | CITYBANK | 26.60 | 26.80 | 26.50 | 26.60 | 26.60 | 1,026 | 125.1630 | 4,697,316 |
| 16 | AGNISYSL | 27.20 | 28.40 | 26.90 | 27.30 | 27.20 | 2,125 | 119.9500 | 4,341,725 |
| 17 | AMANFEED | 32.40 | 32.80 | 30.50 | 30.00 | 32.40 | 2,224 | 117.1610 | 3,677,183 |
| 18 | ACMEPL | 24.00 | 24.60 | 23.80 | 24.10 | 24.00 | 2,312 | 111.8000 | 4,619,670 |
| 19 | SONARBAINS | 44.00 | 44.10 | 40.50 | 40.10 | 44.00 | 2,044 | 111.0090 | 2,602,827 |
| 20 | BXPHARMA | 123.20 | 126.30 | 122.40 | 124.70 | 123.20 | 1,332 | 109.0790 | 876,217 |
|
TOP 20 Shares By Volume On
May 14, 2026 01:58:11 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | NCCBANK | 16.80 | 17.30 | 16.60 | 16.70 | 16.80 | 1,935 | 371.6560 | 21,860,697 |
| 2 | ETL | 11.60 | 11.80 | 10.70 | 10.80 | 11.60 | 3,619 | 130.1830 | 11,431,001 |
| 3 | VFSTDL | 15.70 | 15.70 | 14.80 | 14.30 | 15.70 | 2,314 | 173.6860 | 11,302,555 |
| 4 | SPCERAMICS | 23.50 | 23.50 | 21.70 | 21.40 | 23.50 | 4,651 | 231.9360 | 10,192,131 |
| 5 | BBSCABLES | 22.40 | 22.90 | 21.30 | 21.10 | 22.40 | 3,400 | 156.7830 | 7,067,259 |
| 6 | MLDYEING | 10.00 | 10.00 | 9.10 | 9.10 | 10.00 | 1,263 | 59.0270 | 6,078,018 |
| 7 | UTTARABANK | 25.90 | 26.00 | 25.70 | 25.80 | 25.90 | 602 | 148.0410 | 5,723,476 |
| 8 | RDFOOD | 27.80 | 28.90 | 26.50 | 26.70 | 27.80 | 2,975 | 157.5500 | 5,696,935 |
| 9 | DSSL | 9.80 | 9.90 | 9.20 | 9.30 | 9.80 | 1,513 | 48.5860 | 5,016,400 |
| 10 | CITYBANK | 26.60 | 26.80 | 26.50 | 26.60 | 26.60 | 1,026 | 125.1630 | 4,697,316 |
| 11 | QUEENSOUTH | 13.30 | 13.90 | 12.90 | 12.90 | 13.30 | 1,880 | 62.1640 | 4,635,427 |
| 12 | ACMEPL | 24.00 | 24.60 | 23.80 | 24.10 | 24.00 | 2,312 | 111.8000 | 4,619,670 |
| 13 | AGNISYSL | 27.20 | 28.40 | 26.90 | 27.30 | 27.20 | 2,125 | 119.9500 | 4,341,725 |
| 14 | SAIHAMCOT | 19.70 | 19.80 | 19.10 | 19.40 | 19.70 | 1,737 | 77.4250 | 3,986,790 |
| 15 | EASTLAND | 26.40 | 26.40 | 24.00 | 24.00 | 26.40 | 1,831 | 102.2800 | 3,950,248 |
| 16 | ONEBANKPLC | 6.80 | 6.80 | 6.60 | 6.70 | 6.80 | 153 | 26.1150 | 3,878,722 |
| 17 | AMANFEED | 32.40 | 32.80 | 30.50 | 30.00 | 32.40 | 2,224 | 117.1610 | 3,677,183 |
| 18 | RUPALIINS | 27.70 | 27.70 | 25.20 | 25.20 | 27.70 | 1,712 | 99.5540 | 3,660,292 |
| 19 | BDTHAIFOOD | 21.70 | 22.40 | 21.60 | 22.10 | 21.70 | 2,217 | 77.2680 | 3,510,701 |
| 20 | MALEKSPIN | 28.20 | 29.50 | 27.80 | 28.90 | 28.20 | 1,800 | 96.9360 | 3,395,372 |
|
TOP 20 Shares By Trades On
May 14, 2026 01:58:11 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | MONNOCERA | 97.90 | 103.40 | 97.40 | 101.90 | 97.90 | 5,035 | 169.4800 | 1,695,952 |
| 2 | SPCERAMICS | 23.50 | 23.50 | 21.70 | 21.40 | 23.50 | 4,651 | 231.9360 | 10,192,131 |
| 3 | LOVELLO | 77.10 | 79.90 | 76.80 | 79.60 | 77.10 | 3,972 | 154.2070 | 1,977,830 |
| 4 | CVOPRL | 164.40 | 166.50 | 156.80 | 157.70 | 164.40 | 3,832 | 134.8730 | 830,990 |
| 5 | ETL | 11.60 | 11.80 | 10.70 | 10.80 | 11.60 | 3,619 | 130.1830 | 11,431,001 |
| 6 | BBSCABLES | 22.40 | 22.90 | 21.30 | 21.10 | 22.40 | 3,400 | 156.7830 | 7,067,259 |
| 7 | RDFOOD | 27.80 | 28.90 | 26.50 | 26.70 | 27.80 | 2,975 | 157.5500 | 5,696,935 |
| 8 | APEXTANRY | 121.40 | 129.50 | 120.10 | 123.40 | 121.40 | 2,925 | 71.1650 | 566,582 |
| 9 | EHL | 83.90 | 87.30 | 83.00 | 83.20 | 83.90 | 2,770 | 140.2290 | 1,639,028 |
| 10 | DAFODILCOM | 141.30 | 149.00 | 140.00 | 145.80 | 141.30 | 2,525 | 91.6920 | 638,135 |
| 11 | DOMINAGE | 73.60 | 73.90 | 73.30 | 73.50 | 73.60 | 2,488 | 224.1860 | 3,047,670 |
| 12 | ORIONINFU | 312.50 | 320.00 | 310.70 | 317.00 | 312.50 | 2,447 | 61.4620 | 195,791 |
| 13 | KBPPWBIL | 47.60 | 48.50 | 47.50 | 48.20 | 47.60 | 2,369 | 60.8590 | 1,270,829 |
| 14 | VFSTDL | 15.70 | 15.70 | 14.80 | 14.30 | 15.70 | 2,314 | 173.6860 | 11,302,555 |
| 15 | ACMEPL | 24.00 | 24.60 | 23.80 | 24.10 | 24.00 | 2,312 | 111.8000 | 4,619,670 |
| 16 | AMANFEED | 32.40 | 32.80 | 30.50 | 30.00 | 32.40 | 2,224 | 117.1610 | 3,677,183 |
| 17 | BDTHAIFOOD | 21.70 | 22.40 | 21.60 | 22.10 | 21.70 | 2,217 | 77.2680 | 3,510,701 |
| 18 | ANWARGALV | 100.50 | 102.70 | 99.00 | 99.90 | 100.50 | 2,129 | 59.0110 | 585,201 |
| 19 | AGNISYSL | 27.20 | 28.40 | 26.90 | 27.30 | 27.20 | 2,125 | 119.9500 | 4,341,725 |
| 20 | KARNAPHULI | 33.70 | 34.90 | 32.80 | 32.80 | 33.70 | 2,062 | 72.3360 | 2,143,816 |