Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Apr 23, 2026 10:24:27 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | CITYBANK | 32.10 | 32.40 | 31.60 | 31.60 | 0.00 | 882 | 95.0640 | 2,965,964 |
| 2 | DOMINAGE | 59.30 | 61.00 | 58.90 | 58.70 | 0.00 | 849 | 66.6320 | 1,113,056 |
| 3 | AGNISYSL | 25.50 | 25.70 | 25.10 | 25.10 | 0.00 | 766 | 36.1120 | 1,420,501 |
| 4 | ANWARGALV | 103.10 | 104.20 | 101.50 | 101.00 | 0.00 | 1,061 | 35.9540 | 349,643 |
| 5 | SIMTEX | 25.00 | 25.40 | 24.80 | 25.20 | 0.00 | 454 | 29.3280 | 1,173,611 |
| 6 | WATACHEM | 151.00 | 153.00 | 143.00 | 141.70 | 0.00 | 897 | 28.4630 | 189,381 |
| 7 | ACMEPL | 25.60 | 25.70 | 25.10 | 25.40 | 0.00 | 549 | 28.4190 | 1,118,147 |
| 8 | MIRAKHTER | 38.00 | 39.20 | 37.90 | 38.50 | 0.00 | 501 | 23.5140 | 609,650 |
| 9 | SINOBANGLA | 51.10 | 51.30 | 50.20 | 50.10 | 0.00 | 504 | 21.3730 | 419,702 |
| 10 | ABBLPBOND | 1050.00 | 1050.00 | 1050.00 | 1050.00 | 0.00 | 1 | 21.0000 | 20,000 |
| 11 | ASIATICLAB | 102.70 | 102.70 | 101.50 | 101.00 | 0.00 | 314 | 19.6790 | 192,591 |
| 12 | DSHGARME | 126.50 | 130.70 | 124.20 | 123.70 | 0.00 | 729 | 18.5880 | 145,790 |
| 13 | BRACBANK | 74.00 | 74.30 | 74.00 | 74.00 | 0.00 | 214 | 18.5450 | 250,300 |
| 14 | SAMATALETH | 109.00 | 113.00 | 106.00 | 105.30 | 0.00 | 600 | 18.2890 | 166,457 |
| 15 | BDLAMPS | 200.50 | 207.00 | 195.10 | 200.40 | 0.00 | 677 | 17.2110 | 86,332 |
| 16 | MONNOFABR | 23.00 | 23.60 | 23.00 | 23.50 | 0.00 | 408 | 16.1390 | 694,441 |
| 17 | KBPPWBIL | 50.00 | 50.20 | 49.60 | 49.70 | 0.00 | 289 | 16.0870 | 322,029 |
| 18 | PEOPLESINS | 54.40 | 54.80 | 53.00 | 53.40 | 0.00 | 325 | 16.0730 | 297,656 |
| 19 | SAIHAMCOT | 21.60 | 22.00 | 21.50 | 21.60 | 0.00 | 283 | 15.6930 | 722,440 |
| 20 | APEXSPINN | 320.80 | 328.00 | 310.00 | 309.30 | 0.00 | 399 | 15.3710 | 48,308 |
|
TOP 20 Shares By Volume On
Apr 23, 2026 10:24:27 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | CITYBANK | 32.10 | 32.40 | 31.60 | 31.60 | 0.00 | 882 | 95.0640 | 2,965,964 |
| 2 | RINGSHINE | 4.00 | 4.40 | 3.90 | 4.00 | 0.00 | 432 | 11.7180 | 2,793,195 |
| 3 | AGNISYSL | 25.50 | 25.70 | 25.10 | 25.10 | 0.00 | 766 | 36.1120 | 1,420,501 |
| 4 | PF1STMF | 7.60 | 7.80 | 7.50 | 7.30 | 0.00 | 170 | 9.9790 | 1,306,668 |
| 5 | SIMTEX | 25.00 | 25.40 | 24.80 | 25.20 | 0.00 | 454 | 29.3280 | 1,173,611 |
| 6 | ACMEPL | 25.60 | 25.70 | 25.10 | 25.40 | 0.00 | 549 | 28.4190 | 1,118,147 |
| 7 | DOMINAGE | 59.30 | 61.00 | 58.90 | 58.70 | 0.00 | 849 | 66.6320 | 1,113,056 |
| 8 | SHEPHERD | 14.50 | 14.70 | 14.00 | 14.60 | 0.00 | 247 | 11.8860 | 828,916 |
| 9 | ABB1STMF | 3.30 | 3.30 | 3.20 | 3.30 | 0.00 | 105 | 2.4920 | 755,058 |
| 10 | CAPITECGBF | 7.10 | 7.20 | 7.00 | 7.00 | 0.00 | 70 | 5.1710 | 728,190 |
| 11 | SAIHAMCOT | 21.60 | 22.00 | 21.50 | 21.60 | 0.00 | 283 | 15.6930 | 722,440 |
| 12 | GOLDENSON | 14.40 | 14.80 | 14.30 | 14.60 | 0.00 | 343 | 10.3280 | 708,154 |
| 13 | ETL | 11.30 | 11.60 | 11.30 | 11.40 | 0.00 | 208 | 7.9540 | 698,900 |
| 14 | MONNOFABR | 23.00 | 23.60 | 23.00 | 23.50 | 0.00 | 408 | 16.1390 | 694,441 |
| 15 | MIRAKHTER | 38.00 | 39.20 | 37.90 | 38.50 | 0.00 | 501 | 23.5140 | 609,650 |
| 16 | MERCANBANK | 8.60 | 8.80 | 8.50 | 8.70 | 0.00 | 97 | 4.7780 | 554,151 |
| 17 | MIDLANDBNK | 16.70 | 17.00 | 16.60 | 16.60 | 0.00 | 175 | 8.7590 | 519,852 |
| 18 | PLFSL | 2.80 | 3.00 | 2.70 | 2.90 | 0.00 | 62 | 1.3420 | 476,599 |
| 19 | SINOBANGLA | 51.10 | 51.30 | 50.20 | 50.10 | 0.00 | 504 | 21.3730 | 419,702 |
| 20 | EASTLAND | 21.80 | 22.10 | 21.60 | 21.30 | 0.00 | 229 | 8.6770 | 397,627 |
|
TOP 20 Shares By Trades On
Apr 23, 2026 10:24:27 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | ANWARGALV | 103.10 | 104.20 | 101.50 | 101.00 | 0.00 | 1,061 | 35.9540 | 349,643 |
| 2 | WATACHEM | 151.00 | 153.00 | 143.00 | 141.70 | 0.00 | 897 | 28.4630 | 189,381 |
| 3 | CITYBANK | 32.10 | 32.40 | 31.60 | 31.60 | 0.00 | 882 | 95.0640 | 2,965,964 |
| 4 | DOMINAGE | 59.30 | 61.00 | 58.90 | 58.70 | 0.00 | 849 | 66.6320 | 1,113,056 |
| 5 | AGNISYSL | 25.50 | 25.70 | 25.10 | 25.10 | 0.00 | 766 | 36.1120 | 1,420,501 |
| 6 | DSHGARME | 126.50 | 130.70 | 124.20 | 123.70 | 0.00 | 729 | 18.5880 | 145,790 |
| 7 | BDLAMPS | 200.50 | 207.00 | 195.10 | 200.40 | 0.00 | 677 | 17.2110 | 86,332 |
| 8 | SAMATALETH | 109.00 | 113.00 | 106.00 | 105.30 | 0.00 | 600 | 18.2890 | 166,457 |
| 9 | ACMEPL | 25.60 | 25.70 | 25.10 | 25.40 | 0.00 | 549 | 28.4190 | 1,118,147 |
| 10 | SINOBANGLA | 51.10 | 51.30 | 50.20 | 50.10 | 0.00 | 504 | 21.3730 | 419,702 |
| 11 | MIRAKHTER | 38.00 | 39.20 | 37.90 | 38.50 | 0.00 | 501 | 23.5140 | 609,650 |
| 12 | SIMTEX | 25.00 | 25.40 | 24.80 | 25.20 | 0.00 | 454 | 29.3280 | 1,173,611 |
| 13 | SONALIPAPR | 235.60 | 237.70 | 233.20 | 231.60 | 0.00 | 452 | 11.9420 | 50,671 |
| 14 | RINGSHINE | 4.00 | 4.40 | 3.90 | 4.00 | 0.00 | 432 | 11.7180 | 2,793,195 |
| 15 | APEXFOODS | 273.40 | 279.90 | 266.10 | 271.10 | 0.00 | 415 | 15.0080 | 54,721 |
| 16 | MONNOFABR | 23.00 | 23.60 | 23.00 | 23.50 | 0.00 | 408 | 16.1390 | 694,441 |
| 17 | APEXSPINN | 320.80 | 328.00 | 310.00 | 309.30 | 0.00 | 399 | 15.3710 | 48,308 |
| 18 | ACIFORMULA | 152.50 | 156.30 | 147.10 | 149.10 | 0.00 | 383 | 12.2550 | 79,597 |
| 19 | CVOPRL | 162.20 | 164.30 | 160.50 | 162.90 | 0.00 | 380 | 10.7850 | 66,080 |
| 20 | KAY&QUE | 505.00 | 512.60 | 504.30 | 501.70 | 0.00 | 347 | 10.4990 | 20,624 |