Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Aug 24, 2026 02:08:53 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 33.00 | 38.00 | 33.00 | 36.60 | 33.00 | 4,626 | 262.9170 | 7,739,755 |
| 2 | SAIHAMTEX | 31.60 | 31.80 | 31.00 | 31.30 | 31.60 | 1,561 | 189.2740 | 6,021,661 |
| 3 | MLDYEING | 12.80 | 14.60 | 12.80 | 14.20 | 12.80 | 4,016 | 188.8840 | 14,238,256 |
| 4 | FARCHEM | 17.70 | 21.50 | 17.70 | 19.60 | 17.70 | 4,343 | 185.1730 | 9,929,614 |
| 5 | PTL | 68.60 | 69.30 | 68.00 | 68.20 | 68.60 | 1,861 | 158.9130 | 2,314,005 |
| 6 | BEXIMCO | 24.20 | 24.60 | 23.70 | 23.70 | 24.20 | 4,138 | 135.7140 | 5,615,431 |
| 7 | RUNNERAUTO | 51.60 | 54.20 | 51.40 | 53.00 | 51.60 | 3,366 | 134.6490 | 2,576,362 |
| 8 | DOMINAGE | 63.10 | 63.70 | 62.10 | 61.80 | 63.10 | 2,712 | 116.0180 | 1,839,366 |
| 9 | SAPORTL | 60.80 | 62.30 | 60.50 | 62.10 | 60.80 | 977 | 110.8130 | 1,813,854 |
| 10 | BRACBANK | 62.60 | 62.80 | 62.20 | 62.70 | 62.60 | 2,147 | 102.8190 | 1,645,592 |
| 11 | SAMORITA | 104.70 | 115.70 | 103.90 | 115.40 | 104.70 | 2,495 | 95.1250 | 872,556 |
| 12 | MALEKSPIN | 47.10 | 48.30 | 46.50 | 48.00 | 47.10 | 1,427 | 89.6920 | 1,892,719 |
| 13 | SICL | 39.90 | 42.00 | 39.70 | 41.60 | 39.90 | 1,974 | 74.2000 | 1,821,331 |
| 14 | TECHNODRUG | 43.30 | 45.30 | 42.90 | 45.10 | 43.30 | 2,106 | 73.8290 | 1,679,096 |
| 15 | ACMEPL | 24.60 | 25.30 | 23.70 | 23.70 | 24.60 | 1,657 | 73.0620 | 2,950,114 |
| 16 | IPDC | 31.50 | 32.80 | 31.30 | 32.50 | 31.50 | 1,134 | 59.9680 | 1,869,751 |
| 17 | GQBALLPEN | 535.10 | 537.50 | 517.00 | 537.00 | 535.10 | 1,101 | 58.0040 | 109,037 |
| 18 | PREMIERCEM | 48.20 | 51.70 | 47.80 | 50.90 | 48.20 | 1,450 | 56.9960 | 1,153,944 |
| 19 | BXPHARMA | 143.00 | 145.00 | 141.10 | 144.20 | 143.00 | 1,184 | 55.8600 | 390,247 |
| 20 | CITYBANK | 30.60 | 31.00 | 30.50 | 30.80 | 30.60 | 1,224 | 55.0000 | 1,792,506 |
|
TOP 20 Shares By Volume On
Aug 24, 2026 02:08:53 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | MLDYEING | 12.80 | 14.60 | 12.80 | 14.20 | 12.80 | 4,016 | 188.8840 | 14,238,256 |
| 2 | FARCHEM | 17.70 | 21.50 | 17.70 | 19.60 | 17.70 | 4,343 | 185.1730 | 9,929,614 |
| 3 | SHARPIND | 33.00 | 38.00 | 33.00 | 36.60 | 33.00 | 4,626 | 262.9170 | 7,739,755 |
| 4 | SAIHAMTEX | 31.60 | 31.80 | 31.00 | 31.30 | 31.60 | 1,561 | 189.2740 | 6,021,661 |
| 5 | BEXIMCO | 24.20 | 24.60 | 23.70 | 23.70 | 24.20 | 4,138 | 135.7140 | 5,615,431 |
| 6 | PLFSL | 1.80 | 2.00 | 1.80 | 1.90 | 1.80 | 365 | 6.1150 | 3,390,414 |
| 7 | SOUTHEASTB | 11.10 | 11.20 | 11.00 | 11.20 | 11.10 | 1,038 | 34.8220 | 3,142,526 |
| 8 | ACMEPL | 24.60 | 25.30 | 23.70 | 23.70 | 24.60 | 1,657 | 73.0620 | 2,950,114 |
| 9 | NCCBANK | 15.00 | 15.30 | 15.00 | 15.10 | 15.00 | 614 | 42.8170 | 2,841,964 |
| 10 | RELIANCE1 | 13.10 | 13.30 | 12.90 | 13.10 | 13.10 | 780 | 36.2350 | 2,775,169 |
| 11 | CAPMBDBLMF | 8.00 | 8.30 | 7.90 | 8.30 | 8.00 | 570 | 21.7520 | 2,709,793 |
| 12 | GBBPOWER | 14.60 | 16.20 | 13.50 | 14.90 | 14.20 | 1,468 | 38.8670 | 2,591,513 |
| 13 | RUNNERAUTO | 51.60 | 54.20 | 51.40 | 53.00 | 51.60 | 3,366 | 134.6490 | 2,576,362 |
| 14 | EXIM1STMF | 6.50 | 6.70 | 6.40 | 6.70 | 6.50 | 464 | 16.6360 | 2,557,756 |
| 15 | DSSL | 11.10 | 12.20 | 10.90 | 12.10 | 11.10 | 1,153 | 28.7570 | 2,496,761 |
| 16 | FAMILYTEX | 2.30 | 2.50 | 2.30 | 2.50 | 2.30 | 357 | 5.5640 | 2,333,257 |
| 17 | PTL | 68.60 | 69.30 | 68.00 | 68.20 | 68.60 | 1,861 | 158.9130 | 2,314,005 |
| 18 | SAIHAMCOT | 20.40 | 21.30 | 20.30 | 21.00 | 20.40 | 1,153 | 46.7630 | 2,263,368 |
| 19 | JAMUNABANK | 24.30 | 24.50 | 24.20 | 24.40 | 24.30 | 370 | 52.4370 | 2,154,265 |
| 20 | FEKDIL | 22.50 | 23.40 | 22.20 | 23.20 | 22.50 | 989 | 43.1780 | 1,899,590 |
|
TOP 20 Shares By Trades On
Aug 24, 2026 02:08:53 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 33.00 | 38.00 | 33.00 | 36.60 | 33.00 | 4,626 | 262.9170 | 7,739,755 |
| 2 | FARCHEM | 17.70 | 21.50 | 17.70 | 19.60 | 17.70 | 4,343 | 185.1730 | 9,929,614 |
| 3 | BEXIMCO | 24.20 | 24.60 | 23.70 | 23.70 | 24.20 | 4,138 | 135.7140 | 5,615,431 |
| 4 | MLDYEING | 12.80 | 14.60 | 12.80 | 14.20 | 12.80 | 4,016 | 188.8840 | 14,238,256 |
| 5 | RUNNERAUTO | 51.60 | 54.20 | 51.40 | 53.00 | 51.60 | 3,366 | 134.6490 | 2,576,362 |
| 6 | DOMINAGE | 63.10 | 63.70 | 62.10 | 61.80 | 63.10 | 2,712 | 116.0180 | 1,839,366 |
| 7 | SAMORITA | 104.70 | 115.70 | 103.90 | 115.40 | 104.70 | 2,495 | 95.1250 | 872,556 |
| 8 | BRACBANK | 62.60 | 62.80 | 62.20 | 62.70 | 62.60 | 2,147 | 102.8190 | 1,645,592 |
| 9 | TECHNODRUG | 43.30 | 45.30 | 42.90 | 45.10 | 43.30 | 2,106 | 73.8290 | 1,679,096 |
| 10 | SICL | 39.90 | 42.00 | 39.70 | 41.60 | 39.90 | 1,974 | 74.2000 | 1,821,331 |
| 11 | PTL | 68.60 | 69.30 | 68.00 | 68.20 | 68.60 | 1,861 | 158.9130 | 2,314,005 |
| 12 | LOVELLO | 63.50 | 65.50 | 63.30 | 64.90 | 63.50 | 1,734 | 45.8540 | 714,479 |
| 13 | ACMEPL | 24.60 | 25.30 | 23.70 | 23.70 | 24.60 | 1,657 | 73.0620 | 2,950,114 |
| 14 | KBPPWBIL | 35.40 | 37.50 | 35.20 | 37.10 | 35.40 | 1,571 | 34.8660 | 963,425 |
| 15 | SAIHAMTEX | 31.60 | 31.80 | 31.00 | 31.30 | 31.60 | 1,561 | 189.2740 | 6,021,661 |
| 16 | SQURPHARMA | 217.90 | 218.60 | 217.70 | 218.20 | 217.90 | 1,533 | 53.5220 | 245,429 |
| 17 | ENVOYTEX | 61.10 | 62.30 | 60.50 | 62.30 | 61.10 | 1,529 | 53.1550 | 868,257 |
| 18 | BDLAMPS | 218.40 | 227.40 | 215.50 | 225.80 | 218.40 | 1,487 | 43.2760 | 196,352 |
| 19 | GBBPOWER | 14.60 | 16.20 | 13.50 | 14.90 | 14.20 | 1,468 | 38.8670 | 2,591,513 |
| 20 | PREMIERCEM | 48.20 | 51.70 | 47.80 | 50.90 | 48.20 | 1,450 | 56.9960 | 1,153,944 |