Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Oct 04, 2026 02:03:59 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SAIHAMTEX | 44.10 | 44.40 | 42.10 | 42.50 | 44.10 | 2,961 | 187.7880 | 4,296,654 |
| 2 | PTL | 79.80 | 81.10 | 78.80 | 81.90 | 79.80 | 2,542 | 148.7040 | 1,856,773 |
| 3 | MALEKSPIN | 50.30 | 51.60 | 49.90 | 50.00 | 50.30 | 2,080 | 136.0020 | 2,674,421 |
| 4 | DOMINAGE | 65.80 | 68.10 | 64.90 | 66.10 | 65.80 | 2,501 | 135.8280 | 2,049,301 |
| 5 | SONALILIFE | 97.20 | 98.00 | 90.70 | 90.70 | 97.20 | 2,367 | 119.2040 | 1,249,840 |
| 6 | SIPLC | 144.90 | 151.40 | 143.40 | 151.20 | 144.90 | 989 | 116.0090 | 788,812 |
| 7 | SONALIANSH | 227.70 | 233.70 | 217.10 | 218.00 | 227.70 | 3,632 | 112.1720 | 491,741 |
| 8 | MATINSPINN | 71.60 | 72.80 | 65.00 | 68.20 | 71.60 | 2,340 | 111.7450 | 1,581,298 |
| 9 | SAIHAMCOT | 23.20 | 24.10 | 23.10 | 23.90 | 23.20 | 2,116 | 102.9700 | 4,363,779 |
| 10 | IPDC | 32.50 | 33.30 | 32.30 | 33.10 | 32.50 | 1,353 | 100.7420 | 3,083,254 |
| 11 | ETL | 15.50 | 16.00 | 15.40 | 15.90 | 15.50 | 1,369 | 100.6570 | 6,474,129 |
| 12 | ENVOYTEX | 72.70 | 73.30 | 72.00 | 72.80 | 72.70 | 1,552 | 98.1860 | 1,351,227 |
| 13 | SHARPIND | 17.70 | 18.40 | 17.60 | 18.20 | 17.70 | 3,066 | 97.9060 | 5,466,849 |
| 14 | ORIONINFU | 243.80 | 258.80 | 241.60 | 257.70 | 243.80 | 4,781 | 95.7390 | 382,527 |
| 15 | BXPHARMA | 144.50 | 147.20 | 143.50 | 147.20 | 144.50 | 2,275 | 91.8770 | 632,681 |
| 16 | BDLAMPS | 248.00 | 248.00 | 229.10 | 228.10 | 248.00 | 1,273 | 71.0180 | 291,483 |
| 17 | ASIATICLAB | 107.30 | 109.20 | 106.60 | 105.60 | 107.30 | 1,689 | 69.5660 | 645,328 |
| 18 | MERCINS | 50.60 | 50.80 | 48.60 | 49.50 | 50.60 | 1,604 | 68.5930 | 1,374,385 |
| 19 | DGIC | 41.90 | 42.40 | 40.40 | 40.70 | 41.90 | 1,166 | 63.8640 | 1,542,659 |
| 20 | SONARBAINS | 42.10 | 42.40 | 39.20 | 39.10 | 42.10 | 2,444 | 62.5420 | 1,516,799 |
|
TOP 20 Shares By Volume On
Oct 04, 2026 02:03:59 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | ETL | 15.50 | 16.00 | 15.40 | 15.90 | 15.50 | 1,369 | 100.6570 | 6,474,129 |
| 2 | SHARPIND | 17.70 | 18.40 | 17.60 | 18.20 | 17.70 | 3,066 | 97.9060 | 5,466,849 |
| 3 | SAIHAMCOT | 23.20 | 24.10 | 23.10 | 23.90 | 23.20 | 2,116 | 102.9700 | 4,363,779 |
| 4 | SAIHAMTEX | 44.10 | 44.40 | 42.10 | 42.50 | 44.10 | 2,961 | 187.7880 | 4,296,654 |
| 5 | MBL1STMF | 10.40 | 10.90 | 10.00 | 10.80 | 10.20 | 943 | 41.2840 | 3,961,091 |
| 6 | IPDC | 32.50 | 33.30 | 32.30 | 33.10 | 32.50 | 1,353 | 100.7420 | 3,083,254 |
| 7 | EXIM1STMF | 6.10 | 6.40 | 6.10 | 6.40 | 6.10 | 716 | 17.9030 | 2,886,534 |
| 8 | TUNGHAI | 4.60 | 5.00 | 4.50 | 4.60 | 4.60 | 429 | 14.0030 | 2,820,968 |
| 9 | PF1STMF | 18.00 | 18.40 | 17.50 | 17.60 | 18.00 | 1,042 | 50.3180 | 2,813,316 |
| 10 | DHAKABANK | 11.20 | 11.30 | 11.10 | 11.30 | 11.20 | 408 | 30.1320 | 2,694,739 |
| 11 | MALEKSPIN | 50.30 | 51.60 | 49.90 | 50.00 | 50.30 | 2,080 | 136.0020 | 2,674,421 |
| 12 | MLDYEING | 10.70 | 11.20 | 10.60 | 11.20 | 10.70 | 1,129 | 27.7840 | 2,554,336 |
| 13 | KTL | 14.10 | 14.40 | 13.30 | 13.30 | 14.10 | 928 | 35.1200 | 2,534,290 |
| 14 | ACMEPL | 25.50 | 25.80 | 24.90 | 25.10 | 25.50 | 1,103 | 57.6820 | 2,271,507 |
| 15 | EBL | 22.80 | 23.10 | 22.70 | 23.00 | 22.80 | 648 | 51.6480 | 2,262,486 |
| 16 | BEXIMCO | 20.20 | 20.90 | 20.10 | 20.80 | 20.20 | 2,383 | 45.7770 | 2,245,527 |
| 17 | DOMINAGE | 65.80 | 68.10 | 64.90 | 66.10 | 65.80 | 2,501 | 135.8280 | 2,049,301 |
| 18 | PTL | 79.80 | 81.10 | 78.80 | 81.90 | 79.80 | 2,542 | 148.7040 | 1,856,773 |
| 19 | 1STPRIMFMF | 32.20 | 33.20 | 30.80 | 31.30 | 32.20 | 1,923 | 58.8860 | 1,833,653 |
| 20 | ICBSONALI1 | 7.60 | 7.80 | 7.50 | 7.70 | 7.60 | 404 | 13.9540 | 1,826,853 |
|
TOP 20 Shares By Trades On
0 results
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | ORIONINFU | 243.80 | 258.80 | 241.60 | 257.70 | 243.80 | 4,781 | 95.7390 | 382,527 |
| 2 | SONALIANSH | 227.70 | 233.70 | 217.10 | 218.00 | 227.70 | 3,632 | 112.1720 | 491,741 |
| 3 | SHARPIND | 17.70 | 18.40 | 17.60 | 18.20 | 17.70 | 3,066 | 97.9060 | 5,466,849 |
| 4 | SAIHAMTEX | 44.10 | 44.40 | 42.10 | 42.50 | 44.10 | 2,961 | 187.7880 | 4,296,654 |
| 5 | PTL | 79.80 | 81.10 | 78.80 | 81.90 | 79.80 | 2,542 | 148.7040 | 1,856,773 |
| 6 | DOMINAGE | 65.80 | 68.10 | 64.90 | 66.10 | 65.80 | 2,501 | 135.8280 | 2,049,301 |
| 7 | SONARBAINS | 42.10 | 42.40 | 39.20 | 39.10 | 42.10 | 2,444 | 62.5420 | 1,516,799 |
| 8 | RELIANCINS | 104.20 | 107.00 | 103.80 | 105.10 | 104.20 | 2,391 | 62.4800 | 593,352 |
| 9 | BEXIMCO | 20.20 | 20.90 | 20.10 | 20.80 | 20.20 | 2,383 | 45.7770 | 2,245,527 |
| 10 | SONALILIFE | 97.20 | 98.00 | 90.70 | 90.70 | 97.20 | 2,367 | 119.2040 | 1,249,840 |
| 11 | MATINSPINN | 71.60 | 72.80 | 65.00 | 68.20 | 71.60 | 2,340 | 111.7450 | 1,581,298 |
| 12 | BXPHARMA | 144.50 | 147.20 | 143.50 | 147.20 | 144.50 | 2,275 | 91.8770 | 632,681 |
| 13 | SAIHAMCOT | 23.20 | 24.10 | 23.10 | 23.90 | 23.20 | 2,116 | 102.9700 | 4,363,779 |
| 14 | MALEKSPIN | 50.30 | 51.60 | 49.90 | 50.00 | 50.30 | 2,080 | 136.0020 | 2,674,421 |
| 15 | 1STPRIMFMF | 32.20 | 33.20 | 30.80 | 31.30 | 32.20 | 1,923 | 58.8860 | 1,833,653 |
| 16 | ANWARGALV | 114.60 | 117.60 | 114.00 | 115.00 | 114.60 | 1,817 | 45.7160 | 395,200 |
| 17 | BDAUTOCA | 195.50 | 202.00 | 187.70 | 189.90 | 195.50 | 1,786 | 32.8250 | 166,738 |
| 18 | LOVELLO | 49.40 | 51.50 | 49.20 | 51.10 | 49.40 | 1,704 | 37.8600 | 755,842 |
| 19 | ASIATICLAB | 107.30 | 109.20 | 106.60 | 105.60 | 107.30 | 1,689 | 69.5660 | 645,328 |
| 20 | BRACBANK | 65.00 | 65.90 | 64.70 | 65.70 | 65.00 | 1,625 | 61.5640 | 946,918 |