Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Sep 06, 2026 02:01:13 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 19.50 | 21.60 | 19.50 | 21.60 | 19.50 | 6,590 | 202.1220 | 10,050,462 |
| 2 | MALEKSPIN | 47.40 | 50.60 | 46.20 | 50.60 | 47.40 | 2,488 | 202.0240 | 4,126,126 |
| 3 | PTL | 75.20 | 75.30 | 74.10 | 74.80 | 75.20 | 2,169 | 183.2170 | 2,441,867 |
| 4 | SAIHAMTEX | 31.00 | 33.30 | 31.00 | 34.40 | 31.00 | 2,317 | 159.4490 | 5,106,682 |
| 5 | SAIHAMCOT | 22.10 | 23.90 | 21.80 | 24.00 | 22.10 | 3,304 | 152.4150 | 6,687,851 |
| 6 | BXPHARMA | 150.80 | 154.50 | 149.00 | 153.20 | 150.80 | 2,136 | 149.9120 | 992,154 |
| 7 | DOMINAGE | 57.30 | 63.60 | 57.30 | 63.60 | 57.30 | 1,621 | 110.3030 | 1,880,112 |
| 8 | ENVOYTEX | 62.70 | 63.80 | 61.10 | 61.90 | 62.70 | 2,294 | 109.2670 | 1,741,654 |
| 9 | LOVELLO | 45.10 | 48.20 | 44.80 | 48.20 | 45.10 | 3,675 | 91.2520 | 1,981,671 |
| 10 | NITOLINS | 52.60 | 54.50 | 52.10 | 52.60 | 52.60 | 1,795 | 81.0170 | 1,523,333 |
| 11 | ACMEPL | 24.10 | 25.20 | 23.90 | 25.20 | 24.10 | 1,441 | 80.8250 | 3,320,737 |
| 12 | BNICL | 113.00 | 120.50 | 112.40 | 117.50 | 113.00 | 790 | 71.2160 | 600,228 |
| 13 | MBL1STMF | 9.30 | 9.60 | 8.90 | 8.80 | 9.30 | 1,050 | 67.8770 | 7,251,006 |
| 14 | EASTRNLUB | 2063.90 | 2084.00 | 1985.00 | 1961.50 | 2063.90 | 3,061 | 66.7420 | 32,416 |
| 15 | BEXIMCO | 21.60 | 22.70 | 21.50 | 22.50 | 21.60 | 3,027 | 65.6630 | 2,995,285 |
| 16 | JAMUNABANK | 23.90 | 24.20 | 23.90 | 24.20 | 23.90 | 820 | 64.8770 | 2,707,356 |
| 17 | MLDYEING | 11.80 | 12.90 | 11.70 | 12.80 | 11.80 | 2,253 | 64.8270 | 5,329,487 |
| 18 | ARGONDENIM | 21.80 | 23.20 | 21.60 | 23.10 | 21.80 | 1,206 | 64.5160 | 2,901,065 |
| 19 | FEKDIL | 21.30 | 23.20 | 20.80 | 23.10 | 21.30 | 1,736 | 59.2810 | 2,694,640 |
| 20 | BRACBANK | 62.40 | 62.80 | 62.20 | 62.80 | 62.40 | 1,168 | 57.0380 | 913,660 |
|
TOP 20 Shares By Volume On
Sep 06, 2026 02:01:13 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 19.50 | 21.60 | 19.50 | 21.60 | 19.50 | 6,590 | 202.1220 | 10,050,462 |
| 2 | MBL1STMF | 9.30 | 9.60 | 8.90 | 8.80 | 9.30 | 1,050 | 67.8770 | 7,251,006 |
| 3 | SAIHAMCOT | 22.10 | 23.90 | 21.80 | 24.00 | 22.10 | 3,304 | 152.4150 | 6,687,851 |
| 4 | EXIM1STMF | 6.80 | 7.00 | 6.50 | 6.50 | 6.80 | 1,059 | 38.7330 | 5,710,434 |
| 5 | MLDYEING | 11.80 | 12.90 | 11.70 | 12.80 | 11.80 | 2,253 | 64.8270 | 5,329,487 |
| 6 | SAIHAMTEX | 31.00 | 33.30 | 31.00 | 34.40 | 31.00 | 2,317 | 159.4490 | 5,106,682 |
| 7 | AIBL1STIMF | 5.80 | 6.10 | 5.30 | 5.60 | 5.80 | 868 | 26.6310 | 4,555,080 |
| 8 | MALEKSPIN | 47.40 | 50.60 | 46.20 | 50.60 | 47.40 | 2,488 | 202.0240 | 4,126,126 |
| 9 | SOUTHEASTB | 11.80 | 11.90 | 11.60 | 11.60 | 11.80 | 642 | 41.4390 | 3,524,035 |
| 10 | ACMEPL | 24.10 | 25.20 | 23.90 | 25.20 | 24.10 | 1,441 | 80.8250 | 3,320,737 |
| 11 | BEXIMCO | 21.60 | 22.70 | 21.50 | 22.50 | 21.60 | 3,027 | 65.6630 | 2,995,285 |
| 12 | ARGONDENIM | 21.80 | 23.20 | 21.60 | 23.10 | 21.80 | 1,206 | 64.5160 | 2,901,065 |
| 13 | FARCHEM | 14.70 | 16.00 | 14.60 | 15.90 | 14.70 | 1,488 | 41.7490 | 2,743,500 |
| 14 | JAMUNABANK | 23.90 | 24.20 | 23.90 | 24.20 | 23.90 | 820 | 64.8770 | 2,707,356 |
| 15 | FEKDIL | 21.30 | 23.20 | 20.80 | 23.10 | 21.30 | 1,736 | 59.2810 | 2,694,640 |
| 16 | PTL | 75.20 | 75.30 | 74.10 | 74.80 | 75.20 | 2,169 | 183.2170 | 2,441,867 |
| 17 | NCCBANK | 14.90 | 15.10 | 14.70 | 15.00 | 14.90 | 525 | 36.0920 | 2,424,020 |
| 18 | ABB1STMF | 3.50 | 3.70 | 3.50 | 3.60 | 3.50 | 318 | 8.3100 | 2,331,356 |
| 19 | BDTHAIFOOD | 24.70 | 25.20 | 24.10 | 24.50 | 24.40 | 1,059 | 49.3230 | 2,013,470 |
| 20 | LOVELLO | 45.10 | 48.20 | 44.80 | 48.20 | 45.10 | 3,675 | 91.2520 | 1,981,671 |
|
TOP 20 Shares By Trades On
Sep 06, 2026 02:01:13 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 19.50 | 21.60 | 19.50 | 21.60 | 19.50 | 6,590 | 202.1220 | 10,050,462 |
| 2 | LOVELLO | 45.10 | 48.20 | 44.80 | 48.20 | 45.10 | 3,675 | 91.2520 | 1,981,671 |
| 3 | SAIHAMCOT | 22.10 | 23.90 | 21.80 | 24.00 | 22.10 | 3,304 | 152.4150 | 6,687,851 |
| 4 | EASTRNLUB | 2063.90 | 2084.00 | 1985.00 | 1961.50 | 2063.90 | 3,061 | 66.7420 | 32,416 |
| 5 | BEXIMCO | 21.60 | 22.70 | 21.50 | 22.50 | 21.60 | 3,027 | 65.6630 | 2,995,285 |
| 6 | MALEKSPIN | 47.40 | 50.60 | 46.20 | 50.60 | 47.40 | 2,488 | 202.0240 | 4,126,126 |
| 7 | SAIHAMTEX | 31.00 | 33.30 | 31.00 | 34.40 | 31.00 | 2,317 | 159.4490 | 5,106,682 |
| 8 | ENVOYTEX | 62.70 | 63.80 | 61.10 | 61.90 | 62.70 | 2,294 | 109.2670 | 1,741,654 |
| 9 | MLDYEING | 11.80 | 12.90 | 11.70 | 12.80 | 11.80 | 2,253 | 64.8270 | 5,329,487 |
| 10 | PTL | 75.20 | 75.30 | 74.10 | 74.80 | 75.20 | 2,169 | 183.2170 | 2,441,867 |
| 11 | BXPHARMA | 150.80 | 154.50 | 149.00 | 153.20 | 150.80 | 2,136 | 149.9120 | 992,154 |
| 12 | ORIONINFU | 203.90 | 221.50 | 202.50 | 221.20 | 203.90 | 2,022 | 30.9340 | 147,961 |
| 13 | SQURPHARMA | 216.00 | 218.00 | 215.90 | 217.60 | 216.00 | 1,905 | 33.2730 | 153,696 |
| 14 | NITOLINS | 52.60 | 54.50 | 52.10 | 52.60 | 52.60 | 1,795 | 81.0170 | 1,523,333 |
| 15 | FEKDIL | 21.30 | 23.20 | 20.80 | 23.10 | 21.30 | 1,736 | 59.2810 | 2,694,640 |
| 16 | DOMINAGE | 57.30 | 63.60 | 57.30 | 63.60 | 57.30 | 1,621 | 110.3030 | 1,880,112 |
| 17 | FARCHEM | 14.70 | 16.00 | 14.60 | 15.90 | 14.70 | 1,488 | 41.7490 | 2,743,500 |
| 18 | ACMEPL | 24.10 | 25.20 | 23.90 | 25.20 | 24.10 | 1,441 | 80.8250 | 3,320,737 |
| 19 | KARNAPHULI | 57.00 | 60.50 | 56.80 | 59.50 | 57.00 | 1,402 | 47.7920 | 819,302 |
| 20 | KBPPWBIL | 31.10 | 34.00 | 30.70 | 33.80 | 31.10 | 1,364 | 25.9210 | 805,436 |