Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Jun 23, 2026 02:04:20 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | BXPHARMA | 145.90 | 148.60 | 143.60 | 143.00 | 145.90 | 6,928 | 743.3140 | 5,076,444 |
| 2 | IPDC | 29.40 | 29.40 | 26.60 | 26.80 | 29.40 | 2,334 | 331.1310 | 11,431,324 |
| 3 | BRACBANK | 65.10 | 65.80 | 64.70 | 65.30 | 65.10 | 3,250 | 326.5380 | 5,014,336 |
| 4 | DOMINAGE | 74.20 | 74.40 | 65.00 | 71.60 | 74.20 | 3,670 | 309.4830 | 4,309,682 |
| 5 | SAPORTL | 52.70 | 53.90 | 52.40 | 52.80 | 52.70 | 4,277 | 276.8480 | 5,213,086 |
| 6 | SINOBANGLA | 59.70 | 60.00 | 57.70 | 57.40 | 59.70 | 3,220 | 137.1500 | 2,325,206 |
| 7 | ROBI | 32.50 | 32.80 | 31.70 | 32.10 | 32.50 | 1,895 | 135.6920 | 4,196,007 |
| 8 | SQURPHARMA | 220.90 | 222.00 | 218.00 | 220.30 | 220.90 | 2,645 | 130.2520 | 591,092 |
| 9 | NCCBANK | 15.90 | 16.10 | 15.60 | 15.60 | 15.90 | 1,152 | 118.9600 | 7,517,624 |
| 10 | BDTHAI | 20.00 | 20.40 | 18.50 | 19.50 | 20.00 | 2,742 | 118.0250 | 6,034,189 |
| 11 | EBL | 24.70 | 24.90 | 24.60 | 24.80 | 24.70 | 1,053 | 117.9950 | 4,770,655 |
| 12 | MONOSPOOL | 113.10 | 113.50 | 108.70 | 108.80 | 113.10 | 3,486 | 115.4800 | 1,036,478 |
| 13 | BNICL | 114.70 | 116.40 | 106.50 | 105.90 | 116.20 | 1,968 | 112.1900 | 1,004,661 |
| 14 | RELIANCINS | 113.00 | 115.90 | 109.20 | 106.90 | 114.70 | 1,010 | 101.3060 | 898,650 |
| 15 | NFML | 21.70 | 22.60 | 21.40 | 22.40 | 21.70 | 2,207 | 100.8950 | 4,629,396 |
| 16 | CITYBANK | 30.40 | 30.50 | 29.70 | 30.10 | 30.40 | 1,013 | 94.7490 | 3,141,091 |
| 17 | SIMTEX | 27.20 | 27.30 | 25.90 | 26.60 | 27.20 | 1,954 | 93.8690 | 3,537,284 |
| 18 | UTTARABANK | 21.30 | 21.40 | 21.00 | 21.10 | 21.30 | 846 | 80.9270 | 3,828,595 |
| 19 | KBPPWBIL | 42.70 | 43.10 | 41.70 | 41.80 | 42.70 | 2,561 | 79.9040 | 1,877,294 |
| 20 | BDTHAIFOOD | 26.40 | 26.60 | 25.00 | 25.00 | 26.40 | 1,649 | 78.3690 | 3,000,472 |
|
TOP 20 Shares By Volume On
Jun 23, 2026 02:04:20 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | IPDC | 29.40 | 29.40 | 26.60 | 26.80 | 29.40 | 2,334 | 331.1310 | 11,431,324 |
| 2 | NCCBANK | 15.90 | 16.10 | 15.60 | 15.60 | 15.90 | 1,152 | 118.9600 | 7,517,624 |
| 3 | BDTHAI | 20.00 | 20.40 | 18.50 | 19.50 | 20.00 | 2,742 | 118.0250 | 6,034,189 |
| 4 | SAPORTL | 52.70 | 53.90 | 52.40 | 52.80 | 52.70 | 4,277 | 276.8480 | 5,213,086 |
| 5 | BXPHARMA | 145.90 | 148.60 | 143.60 | 143.00 | 145.90 | 6,928 | 743.3140 | 5,076,444 |
| 6 | BRACBANK | 65.10 | 65.80 | 64.70 | 65.30 | 65.10 | 3,250 | 326.5380 | 5,014,336 |
| 7 | EBL | 24.70 | 24.90 | 24.60 | 24.80 | 24.70 | 1,053 | 117.9950 | 4,770,655 |
| 8 | FUWANGCER | 14.90 | 15.50 | 14.80 | 15.30 | 14.90 | 1,640 | 69.9430 | 4,667,466 |
| 9 | NFML | 21.70 | 22.60 | 21.40 | 22.40 | 21.70 | 2,207 | 100.8950 | 4,629,396 |
| 10 | DOMINAGE | 74.20 | 74.40 | 65.00 | 71.60 | 74.20 | 3,670 | 309.4830 | 4,309,682 |
| 11 | ROBI | 32.50 | 32.80 | 31.70 | 32.10 | 32.50 | 1,895 | 135.6920 | 4,196,007 |
| 12 | ETL | 13.10 | 13.20 | 12.90 | 13.00 | 13.10 | 1,260 | 53.2650 | 4,076,999 |
| 13 | UTTARABANK | 21.30 | 21.40 | 21.00 | 21.10 | 21.30 | 846 | 80.9270 | 3,828,595 |
| 14 | BBS | 15.80 | 16.00 | 15.20 | 15.60 | 15.80 | 2,292 | 58.2590 | 3,722,985 |
| 15 | SIMTEX | 27.20 | 27.30 | 25.90 | 26.60 | 27.20 | 1,954 | 93.8690 | 3,537,284 |
| 16 | BESTHLDNG | 15.70 | 15.70 | 14.40 | 14.30 | 15.70 | 1,875 | 50.3000 | 3,281,634 |
| 17 | CITYBANK | 30.40 | 30.50 | 29.70 | 30.10 | 30.40 | 1,013 | 94.7490 | 3,141,091 |
| 18 | MTB | 12.70 | 12.80 | 12.50 | 12.60 | 12.70 | 368 | 38.7460 | 3,077,907 |
| 19 | BDTHAIFOOD | 26.40 | 26.60 | 25.00 | 25.00 | 26.40 | 1,649 | 78.3690 | 3,000,472 |
| 20 | ABB1STMF | 3.20 | 3.30 | 3.10 | 3.20 | 3.20 | 180 | 9.1590 | 2,862,932 |
|
TOP 20 Shares By Trades On
Jun 23, 2026 02:04:20 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | BXPHARMA | 145.90 | 148.60 | 143.60 | 143.00 | 145.90 | 6,928 | 743.3140 | 5,076,444 |
| 2 | SAPORTL | 52.70 | 53.90 | 52.40 | 52.80 | 52.70 | 4,277 | 276.8480 | 5,213,086 |
| 3 | DOMINAGE | 74.20 | 74.40 | 65.00 | 71.60 | 74.20 | 3,670 | 309.4830 | 4,309,682 |
| 4 | MONOSPOOL | 113.10 | 113.50 | 108.70 | 108.80 | 113.10 | 3,486 | 115.4800 | 1,036,478 |
| 5 | BRACBANK | 65.10 | 65.80 | 64.70 | 65.30 | 65.10 | 3,250 | 326.5380 | 5,014,336 |
| 6 | SINOBANGLA | 59.70 | 60.00 | 57.70 | 57.40 | 59.70 | 3,220 | 137.1500 | 2,325,206 |
| 7 | BDTHAI | 20.00 | 20.40 | 18.50 | 19.50 | 20.00 | 2,742 | 118.0250 | 6,034,189 |
| 8 | SQURPHARMA | 220.90 | 222.00 | 218.00 | 220.30 | 220.90 | 2,645 | 130.2520 | 591,092 |
| 9 | KBPPWBIL | 42.70 | 43.10 | 41.70 | 41.80 | 42.70 | 2,561 | 79.9040 | 1,877,294 |
| 10 | IPDC | 29.40 | 29.40 | 26.60 | 26.80 | 29.40 | 2,334 | 331.1310 | 11,431,324 |
| 11 | BBS | 15.80 | 16.00 | 15.20 | 15.60 | 15.80 | 2,292 | 58.2590 | 3,722,985 |
| 12 | NFML | 21.70 | 22.60 | 21.40 | 22.40 | 21.70 | 2,207 | 100.8950 | 4,629,396 |
| 13 | ANWARGALV | 115.20 | 115.90 | 110.70 | 111.00 | 115.20 | 2,103 | 46.9660 | 413,908 |
| 14 | BNICL | 114.70 | 116.40 | 106.50 | 105.90 | 116.20 | 1,968 | 112.1900 | 1,004,661 |
| 15 | SIMTEX | 27.20 | 27.30 | 25.90 | 26.60 | 27.20 | 1,954 | 93.8690 | 3,537,284 |
| 16 | ROBI | 32.50 | 32.80 | 31.70 | 32.10 | 32.50 | 1,895 | 135.6920 | 4,196,007 |
| 17 | BDCOM | 32.50 | 32.80 | 31.20 | 31.60 | 32.50 | 1,886 | 69.6520 | 2,163,782 |
| 18 | BESTHLDNG | 15.70 | 15.70 | 14.40 | 14.30 | 15.70 | 1,875 | 50.3000 | 3,281,634 |
| 19 | BSC | 111.40 | 112.00 | 108.00 | 108.40 | 111.40 | 1,850 | 64.4580 | 586,195 |
| 20 | GENEXIL | 34.40 | 34.80 | 33.60 | 34.10 | 34.40 | 1,841 | 66.9460 | 1,952,336 |