Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Nov 12, 2026 02:04:47 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | MALEKSPIN | 49.90 | 51.00 | 47.60 | 48.00 | 49.90 | 3,128 | 347.5540 | 7,008,499 |
| 2 | SPCL | 66.70 | 69.40 | 66.10 | 68.00 | 66.70 | 6,374 | 325.5410 | 4,842,948 |
| 3 | IPDC | 30.90 | 32.30 | 30.30 | 30.70 | 30.90 | 3,644 | 308.3150 | 9,838,815 |
| 4 | SAIHAMTEX | 51.50 | 53.00 | 49.60 | 51.90 | 51.50 | 1,916 | 166.4020 | 3,228,047 |
| 5 | SPCERAMICS | 28.00 | 28.30 | 26.40 | 26.80 | 28.00 | 2,578 | 151.3470 | 5,502,875 |
| 6 | ENVOYTEX | 78.10 | 81.90 | 77.50 | 81.50 | 78.10 | 3,413 | 141.3200 | 1,774,624 |
| 7 | BEXIMCO | 20.60 | 21.20 | 19.90 | 20.30 | 20.60 | 4,136 | 140.0850 | 6,805,149 |
| 8 | RUNNERAUTO | 49.30 | 51.80 | 48.80 | 50.90 | 49.30 | 3,854 | 124.0400 | 2,478,936 |
| 9 | SONARGAON | 125.80 | 129.50 | 121.20 | 123.60 | 125.80 | 1,908 | 123.1130 | 981,761 |
| 10 | SAPORTL | 61.10 | 61.50 | 60.10 | 60.40 | 61.10 | 1,027 | 122.6410 | 2,011,652 |
| 11 | INTRACO | 24.60 | 26.20 | 24.10 | 25.90 | 24.60 | 2,191 | 118.3290 | 4,705,897 |
| 12 | BPPL | 22.00 | 22.40 | 21.40 | 21.60 | 22.00 | 2,426 | 108.5710 | 4,980,392 |
| 13 | ASIATICLAB | 107.30 | 109.90 | 104.40 | 104.30 | 107.30 | 2,674 | 104.4240 | 969,695 |
| 14 | ETL | 14.50 | 14.90 | 14.40 | 14.80 | 14.50 | 1,649 | 81.1920 | 5,550,276 |
| 15 | 1STPRIMFMF | 44.00 | 45.10 | 42.90 | 43.00 | 44.00 | 1,840 | 75.4360 | 1,715,875 |
| 16 | ANWARGALV | 115.20 | 116.20 | 113.00 | 112.70 | 115.20 | 2,662 | 73.1020 | 636,492 |
| 17 | CITYBANK | 28.80 | 29.20 | 28.70 | 29.00 | 28.80 | 1,402 | 71.6510 | 2,483,565 |
| 18 | SAIHAMCOT | 23.00 | 23.50 | 22.80 | 23.30 | 23.00 | 1,502 | 70.2020 | 3,041,686 |
| 19 | BXPHARMA | 143.50 | 145.00 | 143.00 | 144.50 | 143.50 | 929 | 68.2820 | 475,241 |
| 20 | AL-HAJTEX | 78.70 | 78.70 | 73.00 | 71.60 | 78.70 | 2,261 | 56.2450 | 730,742 |
|
TOP 20 Shares By Volume On
Nov 12, 2026 02:04:47 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | IPDC | 30.90 | 32.30 | 30.30 | 30.70 | 30.90 | 3,644 | 308.3150 | 9,838,815 |
| 2 | MALEKSPIN | 49.90 | 51.00 | 47.60 | 48.00 | 49.90 | 3,128 | 347.5540 | 7,008,499 |
| 3 | BEXIMCO | 20.60 | 21.20 | 19.90 | 20.30 | 20.60 | 4,136 | 140.0850 | 6,805,149 |
| 4 | PREMIERBAN | 5.80 | 5.90 | 5.70 | 5.80 | 5.80 | 243 | 33.5790 | 5,793,036 |
| 5 | ETL | 14.50 | 14.90 | 14.40 | 14.80 | 14.50 | 1,649 | 81.1920 | 5,550,276 |
| 6 | SPCERAMICS | 28.00 | 28.30 | 26.40 | 26.80 | 28.00 | 2,578 | 151.3470 | 5,502,875 |
| 7 | BPPL | 22.00 | 22.40 | 21.40 | 21.60 | 22.00 | 2,426 | 108.5710 | 4,980,392 |
| 8 | SPCL | 66.70 | 69.40 | 66.10 | 68.00 | 66.70 | 6,374 | 325.5410 | 4,842,948 |
| 9 | INTRACO | 24.60 | 26.20 | 24.10 | 25.90 | 24.60 | 2,191 | 118.3290 | 4,705,897 |
| 10 | SEMLFBSLGF | 7.20 | 7.70 | 7.00 | 7.00 | 7.20 | 531 | 24.0690 | 3,264,678 |
| 11 | PF1STMF | 10.70 | 11.30 | 10.60 | 11.00 | 10.70 | 1,313 | 35.5310 | 3,245,751 |
| 12 | SAIHAMTEX | 51.50 | 53.00 | 49.60 | 51.90 | 51.50 | 1,916 | 166.4020 | 3,228,047 |
| 13 | MLDYEING | 11.30 | 11.50 | 11.10 | 11.30 | 11.30 | 919 | 36.0560 | 3,190,938 |
| 14 | SAIHAMCOT | 23.00 | 23.50 | 22.80 | 23.30 | 23.00 | 1,502 | 70.2020 | 3,041,686 |
| 15 | SHARPIND | 12.50 | 12.70 | 12.30 | 12.60 | 12.50 | 907 | 35.5900 | 2,845,937 |
| 16 | FARCHEM | 17.30 | 17.40 | 17.00 | 17.10 | 17.30 | 1,011 | 47.7750 | 2,777,774 |
| 17 | PLFSL | 1.70 | 1.70 | 1.60 | 1.60 | 1.70 | 117 | 4.4990 | 2,691,029 |
| 18 | UTTARABANK | 21.10 | 21.40 | 21.10 | 21.30 | 21.10 | 635 | 55.8550 | 2,636,835 |
| 19 | ICBAMCL2ND | 11.00 | 11.00 | 10.50 | 10.60 | 11.00 | 580 | 27.0370 | 2,485,121 |
| 20 | CITYBANK | 28.80 | 29.20 | 28.70 | 29.00 | 28.80 | 1,402 | 71.6510 | 2,483,565 |
|
TOP 20 Shares By Trades On
Nov 12, 2026 02:04:47 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SPCL | 66.70 | 69.40 | 66.10 | 68.00 | 66.70 | 6,374 | 325.5410 | 4,842,948 |
| 2 | BEXIMCO | 20.60 | 21.20 | 19.90 | 20.30 | 20.60 | 4,136 | 140.0850 | 6,805,149 |
| 3 | RUNNERAUTO | 49.30 | 51.80 | 48.80 | 50.90 | 49.30 | 3,854 | 124.0400 | 2,478,936 |
| 4 | IPDC | 30.90 | 32.30 | 30.30 | 30.70 | 30.90 | 3,644 | 308.3150 | 9,838,815 |
| 5 | ENVOYTEX | 78.10 | 81.90 | 77.50 | 81.50 | 78.10 | 3,413 | 141.3200 | 1,774,624 |
| 6 | MALEKSPIN | 49.90 | 51.00 | 47.60 | 48.00 | 49.90 | 3,128 | 347.5540 | 7,008,499 |
| 7 | ASIATICLAB | 107.30 | 109.90 | 104.40 | 104.30 | 107.30 | 2,674 | 104.4240 | 969,695 |
| 8 | ANWARGALV | 115.20 | 116.20 | 113.00 | 112.70 | 115.20 | 2,662 | 73.1020 | 636,492 |
| 9 | SPCERAMICS | 28.00 | 28.30 | 26.40 | 26.80 | 28.00 | 2,578 | 151.3470 | 5,502,875 |
| 10 | BPPL | 22.00 | 22.40 | 21.40 | 21.60 | 22.00 | 2,426 | 108.5710 | 4,980,392 |
| 11 | ORIONINFU | 209.90 | 214.00 | 209.50 | 213.60 | 209.90 | 2,304 | 34.1920 | 162,214 |
| 12 | AL-HAJTEX | 78.70 | 78.70 | 73.00 | 71.60 | 78.70 | 2,261 | 56.2450 | 730,742 |
| 13 | INTRACO | 24.60 | 26.20 | 24.10 | 25.90 | 24.60 | 2,191 | 118.3290 | 4,705,897 |
| 14 | SONALIANSH | 186.40 | 187.90 | 185.10 | 184.30 | 186.40 | 2,067 | 39.3960 | 211,521 |
| 15 | APEXFOOT | 166.70 | 169.10 | 164.00 | 160.60 | 166.70 | 1,921 | 41.1730 | 246,290 |
| 16 | SAIHAMTEX | 51.50 | 53.00 | 49.60 | 51.90 | 51.50 | 1,916 | 166.4020 | 3,228,047 |
| 17 | SONARGAON | 125.80 | 129.50 | 121.20 | 123.60 | 125.80 | 1,908 | 123.1130 | 981,761 |
| 18 | 1STPRIMFMF | 44.00 | 45.10 | 42.90 | 43.00 | 44.00 | 1,840 | 75.4360 | 1,715,875 |
| 19 | LOVELLO | 45.40 | 46.40 | 45.30 | 45.80 | 45.40 | 1,798 | 38.6800 | 847,974 |
| 20 | ETL | 14.50 | 14.90 | 14.40 | 14.80 | 14.50 | 1,649 | 81.1920 | 5,550,276 |