Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Aug 04, 2026 02:02:28 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | ACMEPL | 26.30 | 26.70 | 24.30 | 24.40 | 26.30 | 5,273 | 360.2170 | 14,045,906 |
| 2 | SHARPIND | 41.60 | 41.90 | 39.30 | 39.50 | 41.60 | 3,731 | 323.0200 | 7,934,730 |
| 3 | SAPORTL | 59.60 | 60.00 | 57.80 | 58.00 | 59.60 | 2,943 | 256.5480 | 4,356,412 |
| 4 | PRIMEINSUR | 62.90 | 63.30 | 57.50 | 57.60 | 62.90 | 2,909 | 223.9910 | 3,741,443 |
| 5 | MALEKSPIN | 45.30 | 46.60 | 44.90 | 46.20 | 45.30 | 2,440 | 211.9760 | 4,639,161 |
| 6 | BEXIMCO | 23.10 | 23.80 | 22.30 | 22.30 | 23.10 | 6,850 | 196.5070 | 8,487,887 |
| 7 | SAIHAMTEX | 25.80 | 26.20 | 24.90 | 25.90 | 25.80 | 2,383 | 180.4610 | 7,101,102 |
| 8 | SAIHAMCOT | 22.00 | 22.50 | 21.80 | 22.50 | 22.00 | 3,100 | 158.1170 | 7,156,419 |
| 9 | DOMINAGE | 83.30 | 84.10 | 82.80 | 83.10 | 83.30 | 1,430 | 145.9360 | 1,751,204 |
| 10 | QUEENSOUTH | 19.90 | 20.50 | 18.90 | 19.20 | 19.90 | 2,549 | 139.2200 | 7,142,469 |
| 11 | ARGONDENIM | 24.90 | 25.10 | 24.20 | 24.40 | 24.90 | 2,062 | 132.8680 | 5,391,911 |
| 12 | FEKDIL | 26.10 | 26.60 | 26.00 | 26.20 | 26.10 | 1,503 | 125.1810 | 4,762,564 |
| 13 | CENTRALINS | 49.30 | 49.30 | 45.00 | 44.90 | 49.30 | 2,451 | 113.8860 | 2,398,228 |
| 14 | BXPHARMA | 145.00 | 148.00 | 144.60 | 145.80 | 145.00 | 1,761 | 112.9400 | 776,074 |
| 15 | LOVELLO | 70.00 | 72.00 | 69.70 | 70.20 | 70.00 | 3,296 | 105.8850 | 1,500,215 |
| 16 | SONALILIFE | 92.00 | 93.40 | 88.00 | 87.80 | 92.00 | 2,346 | 104.4740 | 1,152,172 |
| 17 | ASIATICLAB | 117.40 | 120.40 | 116.60 | 119.00 | 117.40 | 1,398 | 103.1100 | 875,234 |
| 18 | BPPL | 21.60 | 21.80 | 21.00 | 21.00 | 21.60 | 2,031 | 99.7480 | 4,659,021 |
| 19 | CAPMBDBLMF | 11.80 | 13.00 | 11.70 | 11.90 | 11.80 | 1,952 | 96.4420 | 7,980,752 |
| 20 | DSSL | 14.00 | 14.40 | 13.90 | 14.30 | 14.00 | 2,150 | 96.1310 | 6,824,184 |
|
TOP 20 Shares By Volume On
Aug 04, 2026 02:02:28 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | ACMEPL | 26.30 | 26.70 | 24.30 | 24.40 | 26.30 | 5,273 | 360.2170 | 14,045,906 |
| 2 | BEXIMCO | 23.10 | 23.80 | 22.30 | 22.30 | 23.10 | 6,850 | 196.5070 | 8,487,887 |
| 3 | CAPMBDBLMF | 11.80 | 13.00 | 11.70 | 11.90 | 11.80 | 1,952 | 96.4420 | 7,980,752 |
| 4 | SHARPIND | 41.60 | 41.90 | 39.30 | 39.50 | 41.60 | 3,731 | 323.0200 | 7,934,730 |
| 5 | ICBSONALI1 | 7.70 | 7.90 | 7.40 | 7.50 | 7.70 | 965 | 58.2850 | 7,648,095 |
| 6 | SAIHAMCOT | 22.00 | 22.50 | 21.80 | 22.50 | 22.00 | 3,100 | 158.1170 | 7,156,419 |
| 7 | QUEENSOUTH | 19.90 | 20.50 | 18.90 | 19.20 | 19.90 | 2,549 | 139.2200 | 7,142,469 |
| 8 | SAIHAMTEX | 25.80 | 26.20 | 24.90 | 25.90 | 25.80 | 2,383 | 180.4610 | 7,101,102 |
| 9 | CAPITECGBF | 11.00 | 11.50 | 10.80 | 10.90 | 11.00 | 1,558 | 78.0470 | 7,000,866 |
| 10 | FAMILYTEX | 2.90 | 2.90 | 2.70 | 2.70 | 2.90 | 731 | 20.0180 | 6,953,973 |
| 11 | GENNEXT | 3.20 | 3.30 | 3.00 | 3.00 | 3.20 | 831 | 22.0180 | 6,923,916 |
| 12 | DSSL | 14.00 | 14.40 | 13.90 | 14.30 | 14.00 | 2,150 | 96.1310 | 6,824,184 |
| 13 | EXIM1STMF | 6.90 | 7.10 | 6.70 | 6.80 | 6.90 | 738 | 46.5410 | 6,735,897 |
| 14 | ARGONDENIM | 24.90 | 25.10 | 24.20 | 24.40 | 24.90 | 2,062 | 132.8680 | 5,391,911 |
| 15 | TRUSTB1MF | 4.20 | 4.30 | 4.10 | 4.30 | 4.20 | 658 | 20.8800 | 4,941,789 |
| 16 | FEKDIL | 26.10 | 26.60 | 26.00 | 26.20 | 26.10 | 1,503 | 125.1810 | 4,762,564 |
| 17 | BPPL | 21.60 | 21.80 | 21.00 | 21.00 | 21.60 | 2,031 | 99.7480 | 4,659,021 |
| 18 | MALEKSPIN | 45.30 | 46.60 | 44.90 | 46.20 | 45.30 | 2,440 | 211.9760 | 4,639,161 |
| 19 | 1JANATAMF | 4.10 | 4.20 | 4.00 | 4.20 | 4.10 | 595 | 18.1630 | 4,421,847 |
| 20 | SAPORTL | 59.60 | 60.00 | 57.80 | 58.00 | 59.60 | 2,943 | 256.5480 | 4,356,412 |
|
TOP 20 Shares By Trades On
Aug 04, 2026 02:02:28 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | BEXIMCO | 23.10 | 23.80 | 22.30 | 22.30 | 23.10 | 6,850 | 196.5070 | 8,487,887 |
| 2 | ACMEPL | 26.30 | 26.70 | 24.30 | 24.40 | 26.30 | 5,273 | 360.2170 | 14,045,906 |
| 3 | SHARPIND | 41.60 | 41.90 | 39.30 | 39.50 | 41.60 | 3,731 | 323.0200 | 7,934,730 |
| 4 | LOVELLO | 70.00 | 72.00 | 69.70 | 70.20 | 70.00 | 3,296 | 105.8850 | 1,500,215 |
| 5 | SAIHAMCOT | 22.00 | 22.50 | 21.80 | 22.50 | 22.00 | 3,100 | 158.1170 | 7,156,419 |
| 6 | SAPORTL | 59.60 | 60.00 | 57.80 | 58.00 | 59.60 | 2,943 | 256.5480 | 4,356,412 |
| 7 | PRIMEINSUR | 62.90 | 63.30 | 57.50 | 57.60 | 62.90 | 2,909 | 223.9910 | 3,741,443 |
| 8 | QUEENSOUTH | 19.90 | 20.50 | 18.90 | 19.20 | 19.90 | 2,549 | 139.2200 | 7,142,469 |
| 9 | CENTRALINS | 49.30 | 49.30 | 45.00 | 44.90 | 49.30 | 2,451 | 113.8860 | 2,398,228 |
| 10 | MALEKSPIN | 45.30 | 46.60 | 44.90 | 46.20 | 45.30 | 2,440 | 211.9760 | 4,639,161 |
| 11 | SAIHAMTEX | 25.80 | 26.20 | 24.90 | 25.90 | 25.80 | 2,383 | 180.4610 | 7,101,102 |
| 12 | SONALILIFE | 92.00 | 93.40 | 88.00 | 87.80 | 92.00 | 2,346 | 104.4740 | 1,152,172 |
| 13 | ICICL | 36.90 | 37.20 | 34.80 | 34.60 | 36.90 | 2,235 | 87.5180 | 2,424,091 |
| 14 | MONNOFABR | 24.40 | 24.90 | 24.10 | 24.70 | 24.40 | 2,186 | 94.7030 | 3,868,359 |
| 15 | ORIONINFU | 267.20 | 273.50 | 264.70 | 270.20 | 267.20 | 2,175 | 32.4040 | 120,677 |
| 16 | TECHNODRUG | 46.80 | 47.70 | 46.60 | 47.30 | 46.80 | 2,170 | 67.4220 | 1,435,355 |
| 17 | MIRAKHTER | 43.20 | 43.60 | 42.50 | 42.30 | 43.20 | 2,163 | 80.3120 | 1,857,533 |
| 18 | DSSL | 14.00 | 14.40 | 13.90 | 14.30 | 14.00 | 2,150 | 96.1310 | 6,824,184 |
| 19 | RUNNERAUTO | 45.50 | 46.60 | 45.10 | 45.90 | 45.50 | 2,064 | 61.1590 | 1,333,998 |
| 20 | ARGONDENIM | 24.90 | 25.10 | 24.20 | 24.40 | 24.90 | 2,062 | 132.8680 | 5,391,911 |