Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Sep 14, 2026 10:11:00 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 18.40 | 18.80 | 17.60 | 17.40 | 0.00 | 1,258 | 38.5950 | 2,104,756 |
| 2 | ENVOYTEX | 73.00 | 73.90 | 71.00 | 73.40 | 0.00 | 332 | 22.3880 | 304,993 |
| 3 | PTL | 79.00 | 79.30 | 78.60 | 79.00 | 0.00 | 185 | 14.5820 | 184,534 |
| 4 | SAIHAMTEX | 34.20 | 34.90 | 33.80 | 34.00 | 0.00 | 186 | 10.3300 | 302,399 |
| 5 | MERCINS | 48.00 | 48.30 | 48.00 | 48.00 | 0.00 | 223 | 9.8020 | 203,422 |
| 6 | SAIHAMCOT | 22.60 | 22.70 | 22.30 | 22.20 | 0.00 | 253 | 9.3070 | 412,782 |
| 7 | MBL1STMF | 8.60 | 9.00 | 8.40 | 9.00 | 0.00 | 139 | 6.7100 | 771,162 |
| 8 | EXIM1STMF | 7.40 | 7.70 | 7.30 | 7.70 | 0.00 | 182 | 6.6340 | 895,312 |
| 9 | ANWARGALV | 112.80 | 113.30 | 112.00 | 111.80 | 0.00 | 245 | 5.1600 | 45,699 |
| 10 | NITOLINS | 56.00 | 56.60 | 55.30 | 56.20 | 0.00 | 149 | 4.5470 | 80,664 |
| 11 | JAMUNABANK | 22.50 | 22.60 | 22.50 | 22.60 | 0.00 | 36 | 4.2870 | 190,243 |
| 12 | FARCHEM | 14.90 | 15.00 | 14.60 | 14.40 | 0.00 | 165 | 4.0900 | 275,761 |
| 13 | MLDYEING | 11.40 | 11.40 | 11.10 | 11.00 | 0.00 | 193 | 3.8590 | 342,352 |
| 14 | PF1STMF | 17.50 | 17.70 | 17.30 | 17.70 | 0.00 | 61 | 3.6050 | 205,310 |
| 15 | ORIONINFU | 172.80 | 172.80 | 169.10 | 169.90 | 0.00 | 220 | 3.3090 | 19,320 |
| 16 | FEKDIL | 21.40 | 21.60 | 21.20 | 21.00 | 0.00 | 85 | 3.3050 | 153,977 |
| 17 | RELIANCINS | 102.90 | 104.30 | 102.70 | 102.60 | 0.00 | 115 | 3.0950 | 30,017 |
| 18 | LOVELLO | 44.20 | 44.50 | 43.90 | 43.90 | 0.00 | 150 | 3.0720 | 69,346 |
| 19 | SAPORTL | 60.30 | 60.70 | 59.00 | 60.00 | 0.00 | 43 | 3.0150 | 50,376 |
| 20 | MALEKSPIN | 45.50 | 46.00 | 44.50 | 44.90 | 0.00 | 78 | 2.9760 | 65,421 |
|
TOP 20 Shares By Volume On
Sep 14, 2026 10:11:00 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 18.40 | 18.80 | 17.60 | 17.40 | 0.00 | 1,258 | 38.5950 | 2,104,756 |
| 2 | EXIM1STMF | 7.40 | 7.70 | 7.30 | 7.70 | 0.00 | 182 | 6.6340 | 895,312 |
| 3 | MBL1STMF | 8.60 | 9.00 | 8.40 | 9.00 | 0.00 | 139 | 6.7100 | 771,162 |
| 4 | SAIHAMCOT | 22.60 | 22.70 | 22.30 | 22.20 | 0.00 | 253 | 9.3070 | 412,782 |
| 5 | AIBL1STIMF | 6.00 | 6.20 | 5.90 | 6.20 | 0.00 | 82 | 2.1250 | 351,095 |
| 6 | MLDYEING | 11.40 | 11.40 | 11.10 | 11.00 | 0.00 | 193 | 3.8590 | 342,352 |
| 7 | ENVOYTEX | 73.00 | 73.90 | 71.00 | 73.40 | 0.00 | 332 | 22.3880 | 304,993 |
| 8 | SAIHAMTEX | 34.20 | 34.90 | 33.80 | 34.00 | 0.00 | 186 | 10.3300 | 302,399 |
| 9 | FARCHEM | 14.90 | 15.00 | 14.60 | 14.40 | 0.00 | 165 | 4.0900 | 275,761 |
| 10 | PF1STMF | 17.50 | 17.70 | 17.30 | 17.70 | 0.00 | 61 | 3.6050 | 205,310 |
| 11 | MERCINS | 48.00 | 48.30 | 48.00 | 48.00 | 0.00 | 223 | 9.8020 | 203,422 |
| 12 | DBH1STMF | 5.50 | 5.60 | 5.40 | 5.50 | 0.00 | 23 | 1.1010 | 201,502 |
| 13 | JAMUNABANK | 22.50 | 22.60 | 22.50 | 22.60 | 0.00 | 36 | 4.2870 | 190,243 |
| 14 | PTL | 79.00 | 79.30 | 78.60 | 79.00 | 0.00 | 185 | 14.5820 | 184,534 |
| 15 | SOUTHEASTB | 12.70 | 12.90 | 12.70 | 12.80 | 0.00 | 33 | 2.2380 | 174,970 |
| 16 | RELIANCE1 | 12.60 | 12.80 | 12.40 | 12.60 | 0.00 | 58 | 2.1860 | 173,797 |
| 17 | TRUSTBANK | 14.30 | 14.30 | 14.20 | 14.20 | 0.00 | 57 | 2.3230 | 163,355 |
| 18 | FEKDIL | 21.40 | 21.60 | 21.20 | 21.00 | 0.00 | 85 | 3.3050 | 153,977 |
| 19 | ICBEPMF1S1 | 6.00 | 6.20 | 6.00 | 6.20 | 0.00 | 25 | 0.6870 | 112,534 |
| 20 | 1STPRIMFMF | 24.30 | 24.90 | 23.90 | 24.30 | 0.00 | 100 | 2.7070 | 111,907 |
|
TOP 20 Shares By Trades On
Sep 14, 2026 10:11:00 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 18.40 | 18.80 | 17.60 | 17.40 | 0.00 | 1,258 | 38.5950 | 2,104,756 |
| 2 | ENVOYTEX | 73.00 | 73.90 | 71.00 | 73.40 | 0.00 | 332 | 22.3880 | 304,993 |
| 3 | SAIHAMCOT | 22.60 | 22.70 | 22.30 | 22.20 | 0.00 | 253 | 9.3070 | 412,782 |
| 4 | ANWARGALV | 112.80 | 113.30 | 112.00 | 111.80 | 0.00 | 245 | 5.1600 | 45,699 |
| 5 | MERCINS | 48.00 | 48.30 | 48.00 | 48.00 | 0.00 | 223 | 9.8020 | 203,422 |
| 6 | ORIONINFU | 172.80 | 172.80 | 169.10 | 169.90 | 0.00 | 220 | 3.3090 | 19,320 |
| 7 | MLDYEING | 11.40 | 11.40 | 11.10 | 11.00 | 0.00 | 193 | 3.8590 | 342,352 |
| 8 | SAIHAMTEX | 34.20 | 34.90 | 33.80 | 34.00 | 0.00 | 186 | 10.3300 | 302,399 |
| 9 | PTL | 79.00 | 79.30 | 78.60 | 79.00 | 0.00 | 185 | 14.5820 | 184,534 |
| 10 | EXIM1STMF | 7.40 | 7.70 | 7.30 | 7.70 | 0.00 | 182 | 6.6340 | 895,312 |
| 11 | FARCHEM | 14.90 | 15.00 | 14.60 | 14.40 | 0.00 | 165 | 4.0900 | 275,761 |
| 12 | LOVELLO | 44.20 | 44.50 | 43.90 | 43.90 | 0.00 | 150 | 3.0720 | 69,346 |
| 13 | NITOLINS | 56.00 | 56.60 | 55.30 | 56.20 | 0.00 | 149 | 4.5470 | 80,664 |
| 14 | MBL1STMF | 8.60 | 9.00 | 8.40 | 9.00 | 0.00 | 139 | 6.7100 | 771,162 |
| 15 | SIPLC | 140.60 | 142.40 | 140.50 | 140.50 | 0.00 | 123 | 1.8430 | 13,093 |
| 16 | RELIANCINS | 102.90 | 104.30 | 102.70 | 102.60 | 0.00 | 115 | 3.0950 | 30,017 |
| 17 | 1STPRIMFMF | 24.30 | 24.90 | 23.90 | 24.30 | 0.00 | 100 | 2.7070 | 111,907 |
| 18 | RUNNERAUTO | 43.90 | 44.70 | 43.80 | 44.60 | 0.00 | 90 | 2.5860 | 58,767 |
| 19 | EBL | 22.60 | 22.70 | 22.30 | 22.50 | 0.00 | 88 | 0.3440 | 15,299 |
| 20 | FEKDIL | 21.40 | 21.60 | 21.20 | 21.00 | 0.00 | 85 | 3.3050 | 153,977 |