Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Jun 03, 2026 01:59:42 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | MIRAKHTER | 47.00 | 48.50 | 43.30 | 44.10 | 47.00 | 3,590 | 308.8750 | 6,787,045 |
| 2 | ACMEPL | 26.10 | 26.50 | 24.70 | 24.60 | 26.10 | 5,744 | 287.0870 | 11,150,314 |
| 3 | SONARGAON | 59.80 | 59.80 | 56.60 | 54.40 | 59.40 | 1,317 | 232.4320 | 3,901,641 |
| 4 | DOMINAGE | 76.50 | 77.40 | 75.70 | 76.80 | 76.50 | 1,863 | 204.7410 | 2,674,913 |
| 5 | NCCBANK | 15.40 | 15.90 | 15.20 | 15.60 | 15.40 | 1,509 | 202.4500 | 13,020,844 |
| 6 | CITYBANK | 29.10 | 29.80 | 28.90 | 29.30 | 29.10 | 1,959 | 188.7670 | 6,417,994 |
| 7 | TECHNODRUG | 46.00 | 47.10 | 45.30 | 44.90 | 46.00 | 3,881 | 185.7690 | 4,026,549 |
| 8 | GENEXIL | 31.00 | 31.00 | 28.40 | 28.20 | 31.00 | 3,172 | 180.9160 | 6,053,421 |
| 9 | GOLDENSON | 17.00 | 17.90 | 16.80 | 17.10 | 17.00 | 3,491 | 178.0660 | 10,302,700 |
| 10 | RDFOOD | 29.80 | 31.30 | 29.60 | 30.70 | 29.80 | 4,470 | 177.0970 | 5,824,161 |
| 11 | AGNISYSL | 30.00 | 30.60 | 29.10 | 29.00 | 30.00 | 2,933 | 171.2900 | 5,725,055 |
| 12 | BDTHAIFOOD | 27.40 | 28.20 | 26.00 | 25.80 | 27.40 | 2,636 | 164.3520 | 6,045,952 |
| 13 | LOVELLO | 73.30 | 75.00 | 72.90 | 73.30 | 73.30 | 3,817 | 154.8840 | 2,098,928 |
| 14 | BBSCABLES | 24.90 | 25.50 | 24.70 | 25.40 | 24.90 | 3,665 | 148.5020 | 5,923,156 |
| 15 | BRACBANK | 67.90 | 69.70 | 67.70 | 69.00 | 67.90 | 3,149 | 139.8550 | 2,043,739 |
| 16 | NAVANAPHAR | 74.10 | 76.50 | 73.60 | 73.90 | 74.10 | 2,938 | 139.6520 | 1,866,104 |
| 17 | MONNOFABR | 24.00 | 24.30 | 23.00 | 23.10 | 24.00 | 2,671 | 137.4710 | 5,803,476 |
| 18 | GQBALLPEN | 718.30 | 728.00 | 689.50 | 694.20 | 718.30 | 2,129 | 137.4230 | 193,977 |
| 19 | ASIATICLAB | 134.30 | 139.40 | 131.80 | 135.80 | 134.30 | 2,000 | 135.7750 | 1,010,847 |
| 20 | VFSTDL | 16.00 | 16.50 | 15.70 | 15.70 | 16.00 | 2,886 | 130.9790 | 8,156,598 |
|
TOP 20 Shares By Volume On
Jun 03, 2026 01:59:42 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | NCCBANK | 15.40 | 15.90 | 15.20 | 15.60 | 15.40 | 1,509 | 202.4500 | 13,020,844 |
| 2 | ACMEPL | 26.10 | 26.50 | 24.70 | 24.60 | 26.10 | 5,744 | 287.0870 | 11,150,314 |
| 3 | GOLDENSON | 17.00 | 17.90 | 16.80 | 17.10 | 17.00 | 3,491 | 178.0660 | 10,302,700 |
| 4 | BBS | 14.70 | 15.50 | 14.20 | 14.60 | 14.70 | 2,990 | 127.5460 | 8,669,176 |
| 5 | VFSTDL | 16.00 | 16.50 | 15.70 | 15.70 | 16.00 | 2,886 | 130.9790 | 8,156,598 |
| 6 | MIRAKHTER | 47.00 | 48.50 | 43.30 | 44.10 | 47.00 | 3,590 | 308.8750 | 6,787,045 |
| 7 | BDTHAI | 14.30 | 14.90 | 14.10 | 14.40 | 14.30 | 2,570 | 97.6110 | 6,743,950 |
| 8 | ETL | 11.60 | 12.10 | 11.50 | 11.90 | 11.60 | 2,077 | 76.8220 | 6,519,010 |
| 9 | CITYBANK | 29.10 | 29.80 | 28.90 | 29.30 | 29.10 | 1,959 | 188.7670 | 6,417,994 |
| 10 | GENEXIL | 31.00 | 31.00 | 28.40 | 28.20 | 31.00 | 3,172 | 180.9160 | 6,053,421 |
| 11 | BDTHAIFOOD | 27.40 | 28.20 | 26.00 | 25.80 | 27.40 | 2,636 | 164.3520 | 6,045,952 |
| 12 | BBSCABLES | 24.90 | 25.50 | 24.70 | 25.40 | 24.90 | 3,665 | 148.5020 | 5,923,156 |
| 13 | RDFOOD | 29.80 | 31.30 | 29.60 | 30.70 | 29.80 | 4,470 | 177.0970 | 5,824,161 |
| 14 | MONNOFABR | 24.00 | 24.30 | 23.00 | 23.10 | 24.00 | 2,671 | 137.4710 | 5,803,476 |
| 15 | AGNISYSL | 30.00 | 30.60 | 29.10 | 29.00 | 30.00 | 2,933 | 171.2900 | 5,725,055 |
| 16 | SHEPHERD | 16.70 | 17.50 | 16.60 | 17.20 | 16.70 | 1,995 | 88.6610 | 5,205,071 |
| 17 | IBP | 15.10 | 15.60 | 14.80 | 14.90 | 15.10 | 1,740 | 75.8230 | 5,015,629 |
| 18 | FUWANGCER | 14.00 | 14.30 | 13.70 | 13.90 | 14.00 | 1,550 | 69.6910 | 4,975,037 |
| 19 | SAIHAMCOT | 20.10 | 20.40 | 19.80 | 19.70 | 20.10 | 1,772 | 98.8590 | 4,915,711 |
| 20 | IPDC | 19.30 | 19.50 | 18.10 | 18.90 | 19.30 | 1,936 | 85.8130 | 4,493,124 |
|
TOP 20 Shares By Trades On
Jun 03, 2026 01:59:42 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | ACMEPL | 26.10 | 26.50 | 24.70 | 24.60 | 26.10 | 5,744 | 287.0870 | 11,150,314 |
| 2 | RDFOOD | 29.80 | 31.30 | 29.60 | 30.70 | 29.80 | 4,470 | 177.0970 | 5,824,161 |
| 3 | ORIONINFU | 311.10 | 315.80 | 307.60 | 307.00 | 311.10 | 4,402 | 106.5140 | 342,042 |
| 4 | TECHNODRUG | 46.00 | 47.10 | 45.30 | 44.90 | 46.00 | 3,881 | 185.7690 | 4,026,549 |
| 5 | LOVELLO | 73.30 | 75.00 | 72.90 | 73.30 | 73.30 | 3,817 | 154.8840 | 2,098,928 |
| 6 | BBSCABLES | 24.90 | 25.50 | 24.70 | 25.40 | 24.90 | 3,665 | 148.5020 | 5,923,156 |
| 7 | MIRAKHTER | 47.00 | 48.50 | 43.30 | 44.10 | 47.00 | 3,590 | 308.8750 | 6,787,045 |
| 8 | GOLDENSON | 17.00 | 17.90 | 16.80 | 17.10 | 17.00 | 3,491 | 178.0660 | 10,302,700 |
| 9 | SONALIPAPR | 236.90 | 243.30 | 226.30 | 224.70 | 236.90 | 3,265 | 104.7520 | 440,288 |
| 10 | MONNOCERA | 98.00 | 100.90 | 97.60 | 99.00 | 98.00 | 3,204 | 114.6270 | 1,158,621 |
| 11 | GENEXIL | 31.00 | 31.00 | 28.40 | 28.20 | 31.00 | 3,172 | 180.9160 | 6,053,421 |
| 12 | MONOSPOOL | 103.90 | 106.00 | 101.30 | 101.20 | 103.90 | 3,161 | 116.5110 | 1,116,551 |
| 13 | BRACBANK | 67.90 | 69.70 | 67.70 | 69.00 | 67.90 | 3,149 | 139.8550 | 2,043,739 |
| 14 | BBS | 14.70 | 15.50 | 14.20 | 14.60 | 14.70 | 2,990 | 127.5460 | 8,669,176 |
| 15 | NAVANAPHAR | 74.10 | 76.50 | 73.60 | 73.90 | 74.10 | 2,938 | 139.6520 | 1,866,104 |
| 16 | AGNISYSL | 30.00 | 30.60 | 29.10 | 29.00 | 30.00 | 2,933 | 171.2900 | 5,725,055 |
| 17 | VFSTDL | 16.00 | 16.50 | 15.70 | 15.70 | 16.00 | 2,886 | 130.9790 | 8,156,598 |
| 18 | MONNOFABR | 24.00 | 24.30 | 23.00 | 23.10 | 24.00 | 2,671 | 137.4710 | 5,803,476 |
| 19 | ISNLTD | 66.40 | 66.60 | 61.00 | 60.60 | 66.40 | 2,637 | 71.6670 | 1,100,339 |
| 20 | BDTHAIFOOD | 27.40 | 28.20 | 26.00 | 25.80 | 27.40 | 2,636 | 164.3520 | 6,045,952 |