Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Oct 25, 2026 11:07:29 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | BRACBANK | 68.20 | 68.90 | 67.90 | 67.80 | 0.00 | 1,407 | 122.9020 | 1,795,797 |
| 2 | CITYBANK | 29.90 | 30.30 | 29.80 | 29.60 | 0.00 | 799 | 75.1670 | 2,500,905 |
| 3 | PRIMEBANK | 30.00 | 30.90 | 29.80 | 29.50 | 0.00 | 657 | 55.5890 | 1,827,441 |
| 4 | MATINSPINN | 81.90 | 82.60 | 78.60 | 78.30 | 0.00 | 1,204 | 52.9990 | 655,027 |
| 5 | FARCHEM | 16.40 | 16.90 | 16.10 | 16.00 | 0.00 | 815 | 44.6120 | 2,706,179 |
| 6 | ASIATICLAB | 111.10 | 112.70 | 110.90 | 110.20 | 0.00 | 1,021 | 38.8660 | 347,226 |
| 7 | SONALIANSH | 222.00 | 227.40 | 221.00 | 226.30 | 0.00 | 1,115 | 29.6230 | 132,647 |
| 8 | SAMORITA | 90.70 | 93.00 | 90.10 | 87.00 | 0.00 | 1,113 | 29.1460 | 318,932 |
| 9 | ICBSONALI1 | 8.50 | 8.90 | 8.40 | 8.60 | 0.00 | 507 | 27.6580 | 3,180,956 |
| 10 | EBL | 23.90 | 24.10 | 23.50 | 23.50 | 0.00 | 428 | 27.5530 | 1,152,600 |
| 11 | LHB | 49.50 | 52.00 | 49.20 | 52.20 | 0.00 | 1,224 | 24.7290 | 498,879 |
| 12 | BXPHARMA | 145.70 | 147.40 | 145.70 | 145.70 | 0.00 | 319 | 24.1400 | 164,635 |
| 13 | DAFODILCOM | 161.90 | 163.40 | 160.00 | 161.50 | 0.00 | 449 | 23.0220 | 142,590 |
| 14 | ETL | 13.50 | 13.80 | 13.40 | 13.60 | 0.00 | 470 | 21.9680 | 1,616,593 |
| 15 | SQURPHARMA | 219.60 | 220.00 | 219.00 | 219.60 | 0.00 | 562 | 21.5710 | 98,196 |
| 16 | SIPLC | 136.00 | 139.90 | 132.80 | 135.00 | 0.00 | 612 | 18.7370 | 136,815 |
| 17 | PTL | 76.30 | 78.00 | 76.20 | 77.20 | 0.00 | 323 | 18.1210 | 235,448 |
| 18 | CVOPRL | 154.10 | 162.70 | 153.00 | 160.90 | 0.00 | 938 | 17.9650 | 115,786 |
| 19 | SHARPIND | 11.00 | 11.70 | 10.70 | 11.20 | 0.00 | 843 | 16.9990 | 1,523,812 |
| 20 | SONALILIFE | 107.40 | 108.90 | 107.00 | 108.00 | 0.00 | 274 | 16.9780 | 157,807 |
|
TOP 20 Shares By Volume On
Oct 25, 2026 11:07:29 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | ICBSONALI1 | 8.50 | 8.90 | 8.40 | 8.60 | 0.00 | 507 | 27.6580 | 3,180,956 |
| 2 | FARCHEM | 16.40 | 16.90 | 16.10 | 16.00 | 0.00 | 815 | 44.6120 | 2,706,179 |
| 3 | CITYBANK | 29.90 | 30.30 | 29.80 | 29.60 | 0.00 | 799 | 75.1670 | 2,500,905 |
| 4 | PRIMEBANK | 30.00 | 30.90 | 29.80 | 29.50 | 0.00 | 657 | 55.5890 | 1,827,441 |
| 5 | BRACBANK | 68.20 | 68.90 | 67.90 | 67.80 | 0.00 | 1,407 | 122.9020 | 1,795,797 |
| 6 | ETL | 13.50 | 13.80 | 13.40 | 13.60 | 0.00 | 470 | 21.9680 | 1,616,593 |
| 7 | EXIM1STMF | 5.90 | 6.10 | 5.80 | 5.80 | 0.00 | 271 | 9.1330 | 1,537,741 |
| 8 | SHARPIND | 11.00 | 11.70 | 10.70 | 11.20 | 0.00 | 843 | 16.9990 | 1,523,812 |
| 9 | EBL | 23.90 | 24.10 | 23.50 | 23.50 | 0.00 | 428 | 27.5530 | 1,152,600 |
| 10 | MIDLANDBNK | 17.00 | 17.30 | 16.70 | 16.60 | 0.00 | 479 | 15.9790 | 938,830 |
| 11 | DHAKABANK | 11.20 | 11.30 | 11.00 | 11.00 | 0.00 | 174 | 10.1480 | 907,004 |
| 12 | TRUSTBANK | 13.20 | 13.20 | 13.00 | 13.00 | 0.00 | 281 | 11.6660 | 888,000 |
| 13 | NCCBANK | 14.70 | 14.90 | 14.60 | 14.60 | 0.00 | 238 | 12.1530 | 823,023 |
| 14 | NBL | 3.70 | 3.80 | 3.60 | 3.70 | 0.00 | 94 | 2.9270 | 790,521 |
| 15 | UTTARABANK | 21.20 | 21.30 | 21.10 | 21.10 | 0.00 | 256 | 16.3730 | 772,675 |
| 16 | MBL1STMF | 9.50 | 9.70 | 9.40 | 9.40 | 0.00 | 156 | 6.8970 | 723,091 |
| 17 | PLFSL | 1.70 | 1.70 | 1.60 | 1.60 | 0.00 | 50 | 1.1360 | 668,227 |
| 18 | MATINSPINN | 81.90 | 82.60 | 78.60 | 78.30 | 0.00 | 1,204 | 52.9990 | 655,027 |
| 19 | KEYACOSMET | 4.90 | 5.00 | 4.80 | 5.00 | 0.00 | 95 | 3.0060 | 609,346 |
| 20 | BPPL | 20.10 | 20.40 | 20.00 | 19.90 | 0.00 | 336 | 12.0540 | 596,610 |
|
TOP 20 Shares By Trades On
Oct 25, 2026 11:07:29 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | BRACBANK | 68.20 | 68.90 | 67.90 | 67.80 | 0.00 | 1,407 | 122.9020 | 1,795,797 |
| 2 | LHB | 49.50 | 52.00 | 49.20 | 52.20 | 0.00 | 1,224 | 24.7290 | 498,879 |
| 3 | MATINSPINN | 81.90 | 82.60 | 78.60 | 78.30 | 0.00 | 1,204 | 52.9990 | 655,027 |
| 4 | SONALIANSH | 222.00 | 227.40 | 221.00 | 226.30 | 0.00 | 1,115 | 29.6230 | 132,647 |
| 5 | SAMORITA | 90.70 | 93.00 | 90.10 | 87.00 | 0.00 | 1,113 | 29.1460 | 318,932 |
| 6 | ASIATICLAB | 111.10 | 112.70 | 110.90 | 110.20 | 0.00 | 1,021 | 38.8660 | 347,226 |
| 7 | CVOPRL | 154.10 | 162.70 | 153.00 | 160.90 | 0.00 | 938 | 17.9650 | 115,786 |
| 8 | SHARPIND | 11.00 | 11.70 | 10.70 | 11.20 | 0.00 | 843 | 16.9990 | 1,523,812 |
| 9 | FARCHEM | 16.40 | 16.90 | 16.10 | 16.00 | 0.00 | 815 | 44.6120 | 2,706,179 |
| 10 | CITYBANK | 29.90 | 30.30 | 29.80 | 29.60 | 0.00 | 799 | 75.1670 | 2,500,905 |
| 11 | ORIONINFU | 238.90 | 242.30 | 236.60 | 236.60 | 0.00 | 726 | 10.2250 | 42,689 |
| 12 | PRIMEBANK | 30.00 | 30.90 | 29.80 | 29.50 | 0.00 | 657 | 55.5890 | 1,827,441 |
| 13 | PARAMOUNT | 64.40 | 65.40 | 64.20 | 64.50 | 0.00 | 625 | 10.8610 | 167,216 |
| 14 | SIPLC | 136.00 | 139.90 | 132.80 | 135.00 | 0.00 | 612 | 18.7370 | 136,815 |
| 15 | SQURPHARMA | 219.60 | 220.00 | 219.00 | 219.60 | 0.00 | 562 | 21.5710 | 98,196 |
| 16 | COPPERTECH | 22.80 | 23.20 | 22.20 | 22.00 | 0.00 | 552 | 11.6540 | 510,014 |
| 17 | ANWARGALV | 117.50 | 119.90 | 117.00 | 119.60 | 0.00 | 544 | 16.9470 | 143,371 |
| 18 | NITOLINS | 57.00 | 58.20 | 57.00 | 57.20 | 0.00 | 543 | 13.3770 | 231,693 |
| 19 | NAHEEACP | 38.50 | 39.40 | 38.30 | 38.80 | 0.00 | 530 | 12.9830 | 335,704 |
| 20 | ICBSONALI1 | 8.50 | 8.90 | 8.40 | 8.60 | 0.00 | 507 | 27.6580 | 3,180,956 |