Skip to main content
Skip to search
|
TOP 20 Shares By Value On
May 07, 2026 01:58:55 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | DOMINAGE | 70.00 | 76.30 | 64.80 | 71.50 | 70.00 | 7,141 | 465.6700 | 6,426,300 |
| 2 | MONNOCERA | 107.20 | 111.60 | 104.40 | 104.20 | 107.20 | 6,152 | 314.5330 | 2,908,493 |
| 3 | LOVELLO | 79.30 | 81.50 | 78.20 | 80.20 | 79.30 | 3,382 | 175.4760 | 2,199,434 |
| 4 | BNICL | 84.50 | 87.00 | 82.60 | 82.10 | 85.90 | 1,293 | 166.1910 | 1,944,722 |
| 5 | SALVO | 34.80 | 36.10 | 34.50 | 34.00 | 34.80 | 3,481 | 152.0790 | 4,307,672 |
| 6 | ASIATICLAB | 103.30 | 109.50 | 99.00 | 106.00 | 103.30 | 2,237 | 151.5120 | 1,460,736 |
| 7 | APEXSPINN | 384.00 | 385.70 | 355.00 | 354.70 | 384.00 | 2,185 | 149.7730 | 403,491 |
| 8 | TECHNODRUG | 40.00 | 41.90 | 39.60 | 40.20 | 40.00 | 3,538 | 149.3200 | 3,661,022 |
| 9 | MIRAKHTER | 39.30 | 41.20 | 38.50 | 41.20 | 39.30 | 3,455 | 144.8610 | 3,615,732 |
| 10 | EBL | 23.90 | 25.40 | 23.90 | 27.30 | 23.90 | 2,195 | 114.0550 | 4,768,790 |
| 11 | BXPHARMA | 122.60 | 125.90 | 122.00 | 123.90 | 122.60 | 1,604 | 112.9730 | 909,184 |
| 12 | ACMEPL | 23.60 | 23.90 | 22.70 | 23.00 | 23.60 | 2,907 | 109.8790 | 4,712,284 |
| 13 | BDTHAIFOOD | 21.50 | 21.90 | 20.90 | 21.00 | 21.50 | 2,144 | 108.8600 | 5,065,307 |
| 14 | KBPPWBIL | 48.00 | 49.00 | 47.60 | 48.50 | 48.00 | 3,126 | 100.2850 | 2,079,872 |
| 15 | NCCBANK | 16.50 | 16.80 | 16.30 | 16.50 | 16.50 | 1,109 | 97.3520 | 5,903,858 |
| 16 | SPCL | 53.00 | 54.80 | 52.70 | 54.30 | 53.00 | 2,531 | 89.6000 | 1,668,590 |
| 17 | MONNOFABR | 22.80 | 23.60 | 22.60 | 22.90 | 22.80 | 2,118 | 89.5750 | 3,859,497 |
| 18 | JAMUNABANK | 25.00 | 25.30 | 24.90 | 25.10 | 25.00 | 720 | 89.5030 | 3,574,836 |
| 19 | MALEKSPIN | 28.70 | 29.70 | 28.50 | 29.50 | 28.70 | 1,772 | 88.3650 | 3,048,628 |
| 20 | MHSML | 25.20 | 25.50 | 24.00 | 23.90 | 25.20 | 1,727 | 88.2670 | 3,572,546 |
|
TOP 20 Shares By Volume On
May 07, 2026 01:58:55 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | EBLNRBMF | 3.10 | 3.20 | 3.00 | 3.20 | 3.10 | 512 | 20.1930 | 6,477,485 |
| 2 | DOMINAGE | 70.00 | 76.30 | 64.80 | 71.50 | 70.00 | 7,141 | 465.6700 | 6,426,300 |
| 3 | NCCBANK | 16.50 | 16.80 | 16.30 | 16.50 | 16.50 | 1,109 | 97.3520 | 5,903,858 |
| 4 | BBS | 12.80 | 13.30 | 12.70 | 12.70 | 12.80 | 1,411 | 68.9230 | 5,319,283 |
| 5 | BDTHAIFOOD | 21.50 | 21.90 | 20.90 | 21.00 | 21.50 | 2,144 | 108.8600 | 5,065,307 |
| 6 | EBL | 23.90 | 25.40 | 23.90 | 27.30 | 23.90 | 2,195 | 114.0550 | 4,768,790 |
| 7 | ARGONDENIM | 18.60 | 19.00 | 17.90 | 17.80 | 18.60 | 2,303 | 87.7960 | 4,736,891 |
| 8 | ACMEPL | 23.60 | 23.90 | 22.70 | 23.00 | 23.60 | 2,907 | 109.8790 | 4,712,284 |
| 9 | SALVO | 34.80 | 36.10 | 34.50 | 34.00 | 34.80 | 3,481 | 152.0790 | 4,307,672 |
| 10 | NFML | 16.00 | 16.50 | 15.10 | 15.60 | 16.00 | 1,633 | 64.3060 | 4,048,527 |
| 11 | MONNOFABR | 22.80 | 23.60 | 22.60 | 22.90 | 22.80 | 2,118 | 89.5750 | 3,859,497 |
| 12 | SHEPHERD | 16.40 | 16.80 | 16.20 | 16.30 | 16.40 | 1,327 | 63.4010 | 3,835,946 |
| 13 | BPPL | 16.20 | 16.70 | 16.10 | 16.50 | 16.20 | 1,408 | 62.3870 | 3,818,163 |
| 14 | TECHNODRUG | 40.00 | 41.90 | 39.60 | 40.20 | 40.00 | 3,538 | 149.3200 | 3,661,022 |
| 15 | MIRAKHTER | 39.30 | 41.20 | 38.50 | 41.20 | 39.30 | 3,455 | 144.8610 | 3,615,732 |
| 16 | JAMUNABANK | 25.00 | 25.30 | 24.90 | 25.10 | 25.00 | 720 | 89.5030 | 3,574,836 |
| 17 | MHSML | 25.20 | 25.50 | 24.00 | 23.90 | 25.20 | 1,727 | 88.2670 | 3,572,546 |
| 18 | SAIHAMCOT | 21.40 | 22.30 | 21.20 | 21.70 | 21.40 | 1,350 | 73.1350 | 3,357,674 |
| 19 | MALEKSPIN | 28.70 | 29.70 | 28.50 | 29.50 | 28.70 | 1,772 | 88.3650 | 3,048,628 |
| 20 | MONNOCERA | 107.20 | 111.60 | 104.40 | 104.20 | 107.20 | 6,152 | 314.5330 | 2,908,493 |
|
TOP 20 Shares By Trades On
May 07, 2026 01:58:55 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | DOMINAGE | 70.00 | 76.30 | 64.80 | 71.50 | 70.00 | 7,141 | 465.6700 | 6,426,300 |
| 2 | MONNOCERA | 107.20 | 111.60 | 104.40 | 104.20 | 107.20 | 6,152 | 314.5330 | 2,908,493 |
| 3 | TECHNODRUG | 40.00 | 41.90 | 39.60 | 40.20 | 40.00 | 3,538 | 149.3200 | 3,661,022 |
| 4 | SALVO | 34.80 | 36.10 | 34.50 | 34.00 | 34.80 | 3,481 | 152.0790 | 4,307,672 |
| 5 | MIRAKHTER | 39.30 | 41.20 | 38.50 | 41.20 | 39.30 | 3,455 | 144.8610 | 3,615,732 |
| 6 | LOVELLO | 79.30 | 81.50 | 78.20 | 80.20 | 79.30 | 3,382 | 175.4760 | 2,199,434 |
| 7 | KBPPWBIL | 48.00 | 49.00 | 47.60 | 48.50 | 48.00 | 3,126 | 100.2850 | 2,079,872 |
| 8 | ORIONINFU | 307.00 | 318.00 | 306.10 | 309.70 | 307.00 | 3,034 | 66.7470 | 215,768 |
| 9 | ACMEPL | 23.60 | 23.90 | 22.70 | 23.00 | 23.60 | 2,907 | 109.8790 | 4,712,284 |
| 10 | LEGACYFOOT | 70.40 | 75.40 | 69.70 | 73.50 | 70.40 | 2,640 | 68.6700 | 952,872 |
| 11 | HAKKANIPUL | 81.60 | 83.90 | 81.00 | 81.20 | 81.60 | 2,623 | 70.5570 | 857,146 |
| 12 | SPCL | 53.00 | 54.80 | 52.70 | 54.30 | 53.00 | 2,531 | 89.6000 | 1,668,590 |
| 13 | ARGONDENIM | 18.60 | 19.00 | 17.90 | 17.80 | 18.60 | 2,303 | 87.7960 | 4,736,891 |
| 14 | ASIATICLAB | 103.30 | 109.50 | 99.00 | 106.00 | 103.30 | 2,237 | 151.5120 | 1,460,736 |
| 15 | EBL | 23.90 | 25.40 | 23.90 | 27.30 | 23.90 | 2,195 | 114.0550 | 4,768,790 |
| 16 | APEXSPINN | 384.00 | 385.70 | 355.00 | 354.70 | 384.00 | 2,185 | 149.7730 | 403,491 |
| 17 | BDTHAIFOOD | 21.50 | 21.90 | 20.90 | 21.00 | 21.50 | 2,144 | 108.8600 | 5,065,307 |
| 18 | GQBALLPEN | 677.00 | 690.00 | 670.00 | 665.80 | 677.00 | 2,120 | 71.4920 | 105,256 |
| 19 | MONNOFABR | 22.80 | 23.60 | 22.60 | 22.90 | 22.80 | 2,118 | 89.5750 | 3,859,497 |
| 20 | KAY&QUE | 463.10 | 477.80 | 462.00 | 471.80 | 463.10 | 2,028 | 50.4790 | 107,944 |