Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Apr 23, 2026 11:37:08 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | CITYBANK | 32.00 | 32.40 | 31.60 | 31.60 | 0.00 | 1,557 | 244.0080 | 7,616,013 |
| 2 | DOMINAGE | 59.50 | 61.00 | 58.90 | 58.70 | 0.00 | 1,526 | 151.7490 | 2,548,437 |
| 3 | SINOBANGLA | 53.20 | 54.80 | 50.20 | 50.10 | 0.00 | 2,426 | 116.1990 | 2,200,458 |
| 4 | LOVELLO | 80.00 | 80.90 | 78.10 | 78.80 | 0.00 | 1,847 | 86.7930 | 1,088,816 |
| 5 | PTL | 64.00 | 64.70 | 62.00 | 62.70 | 0.00 | 1,242 | 80.3060 | 1,261,253 |
| 6 | AGNISYSL | 25.20 | 25.70 | 25.00 | 25.10 | 0.00 | 1,310 | 68.3620 | 2,702,420 |
| 7 | SUNLIFEINS | 72.00 | 72.80 | 70.20 | 70.40 | 0.00 | 711 | 67.7990 | 944,187 |
| 8 | BRACBANK | 73.40 | 74.30 | 73.10 | 74.00 | 0.00 | 629 | 67.0010 | 910,232 |
| 9 | ACMEPL | 25.40 | 25.80 | 25.10 | 25.40 | 0.00 | 1,449 | 63.2090 | 2,484,142 |
| 10 | ANWARGALV | 102.00 | 104.20 | 101.50 | 101.00 | 0.00 | 2,025 | 62.9650 | 613,588 |
| 11 | SIMTEX | 24.90 | 25.40 | 24.70 | 25.20 | 0.00 | 1,056 | 61.3730 | 2,456,842 |
| 12 | APEXFOOT | 211.00 | 211.40 | 203.30 | 203.30 | 0.00 | 1,461 | 57.5840 | 275,852 |
| 13 | KBPPWBIL | 49.40 | 50.20 | 49.20 | 49.70 | 0.00 | 1,414 | 55.2830 | 1,111,348 |
| 14 | LEGACYFOOT | 83.20 | 85.40 | 79.60 | 80.00 | 0.00 | 1,563 | 53.7290 | 653,391 |
| 15 | ASIATICLAB | 102.50 | 103.20 | 101.50 | 101.00 | 0.00 | 968 | 52.2340 | 509,643 |
| 16 | MIRAKHTER | 37.70 | 39.20 | 37.30 | 38.50 | 0.00 | 1,103 | 52.1900 | 1,365,746 |
| 17 | SONALIPAPR | 237.60 | 240.00 | 233.20 | 231.60 | 0.00 | 1,717 | 48.5310 | 204,368 |
| 18 | WATACHEM | 149.60 | 153.00 | 143.00 | 141.70 | 0.00 | 1,510 | 47.5410 | 316,419 |
| 19 | APEXFOODS | 288.90 | 288.90 | 266.10 | 271.10 | 0.00 | 1,309 | 45.3530 | 163,445 |
| 20 | EHL | 81.60 | 82.60 | 78.10 | 77.80 | 0.00 | 1,606 | 44.6690 | 550,983 |
|
TOP 20 Shares By Volume On
Apr 23, 2026 11:37:08 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | CITYBANK | 32.00 | 32.40 | 31.60 | 31.60 | 0.00 | 1,557 | 244.0080 | 7,616,013 |
| 2 | RINGSHINE | 3.90 | 4.40 | 3.90 | 4.00 | 0.00 | 626 | 14.7340 | 3,554,894 |
| 3 | ETL | 11.40 | 11.70 | 11.10 | 11.40 | 0.00 | 927 | 40.0490 | 3,512,889 |
| 4 | AGNISYSL | 25.20 | 25.70 | 25.00 | 25.10 | 0.00 | 1,310 | 68.3620 | 2,702,420 |
| 5 | DOMINAGE | 59.50 | 61.00 | 58.90 | 58.70 | 0.00 | 1,526 | 151.7490 | 2,548,437 |
| 6 | ACMEPL | 25.40 | 25.80 | 25.10 | 25.40 | 0.00 | 1,449 | 63.2090 | 2,484,142 |
| 7 | SIMTEX | 24.90 | 25.40 | 24.70 | 25.20 | 0.00 | 1,056 | 61.3730 | 2,456,842 |
| 8 | SINOBANGLA | 53.20 | 54.80 | 50.20 | 50.10 | 0.00 | 2,426 | 116.1990 | 2,200,458 |
| 9 | PF1STMF | 7.60 | 7.80 | 7.50 | 7.30 | 0.00 | 313 | 15.1180 | 1,982,829 |
| 10 | GOLDENSON | 14.40 | 14.80 | 14.30 | 14.60 | 0.00 | 802 | 25.1200 | 1,731,507 |
| 11 | IFIC | 5.20 | 5.20 | 5.10 | 5.10 | 0.00 | 193 | 8.2660 | 1,619,906 |
| 12 | ABB1STMF | 3.30 | 3.40 | 3.20 | 3.30 | 0.00 | 211 | 5.2100 | 1,580,157 |
| 13 | SAIHAMCOT | 21.40 | 22.00 | 21.20 | 21.60 | 0.00 | 624 | 33.7990 | 1,566,566 |
| 14 | MIRAKHTER | 37.70 | 39.20 | 37.30 | 38.50 | 0.00 | 1,103 | 52.1900 | 1,365,746 |
| 15 | MONNOFABR | 22.90 | 23.60 | 22.90 | 23.50 | 0.00 | 871 | 31.5000 | 1,362,122 |
| 16 | BBS | 11.90 | 12.30 | 11.80 | 12.20 | 0.00 | 510 | 15.5500 | 1,295,071 |
| 17 | PTL | 64.00 | 64.70 | 62.00 | 62.70 | 0.00 | 1,242 | 80.3060 | 1,261,253 |
| 18 | CAPITECGBF | 7.10 | 7.20 | 7.00 | 7.00 | 0.00 | 158 | 8.7200 | 1,228,305 |
| 19 | SOUTHEASTB | 9.50 | 9.50 | 9.10 | 9.10 | 0.00 | 234 | 10.9040 | 1,168,281 |
| 20 | SHEPHERD | 14.50 | 14.70 | 14.00 | 14.60 | 0.00 | 421 | 16.6110 | 1,157,664 |
|
TOP 20 Shares By Trades On
Apr 23, 2026 11:37:08 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SINOBANGLA | 53.20 | 54.80 | 50.20 | 50.10 | 0.00 | 2,426 | 116.1990 | 2,200,458 |
| 2 | ANWARGALV | 102.00 | 104.20 | 101.50 | 101.00 | 0.00 | 2,025 | 62.9650 | 613,588 |
| 3 | LOVELLO | 80.00 | 80.90 | 78.10 | 78.80 | 0.00 | 1,847 | 86.7930 | 1,088,816 |
| 4 | DSHGARME | 130.50 | 134.00 | 124.20 | 123.70 | 0.00 | 1,743 | 42.7260 | 331,154 |
| 5 | SONALIPAPR | 237.60 | 240.00 | 233.20 | 231.60 | 0.00 | 1,717 | 48.5310 | 204,368 |
| 6 | EHL | 81.60 | 82.60 | 78.10 | 77.80 | 0.00 | 1,606 | 44.6690 | 550,983 |
| 7 | LEGACYFOOT | 83.20 | 85.40 | 79.60 | 80.00 | 0.00 | 1,563 | 53.7290 | 653,391 |
| 8 | CITYBANK | 32.00 | 32.40 | 31.60 | 31.60 | 0.00 | 1,557 | 244.0080 | 7,616,013 |
| 9 | DOMINAGE | 59.50 | 61.00 | 58.90 | 58.70 | 0.00 | 1,526 | 151.7490 | 2,548,437 |
| 10 | WATACHEM | 149.60 | 153.00 | 143.00 | 141.70 | 0.00 | 1,510 | 47.5410 | 316,419 |
| 11 | BDLAMPS | 203.70 | 207.00 | 195.10 | 200.40 | 0.00 | 1,497 | 34.0070 | 170,118 |
| 12 | APEXFOOT | 211.00 | 211.40 | 203.30 | 203.30 | 0.00 | 1,461 | 57.5840 | 275,852 |
| 13 | ACMEPL | 25.40 | 25.80 | 25.10 | 25.40 | 0.00 | 1,449 | 63.2090 | 2,484,142 |
| 14 | KBPPWBIL | 49.40 | 50.20 | 49.20 | 49.70 | 0.00 | 1,414 | 55.2830 | 1,111,348 |
| 15 | AGNISYSL | 25.20 | 25.70 | 25.00 | 25.10 | 0.00 | 1,310 | 68.3620 | 2,702,420 |
| 16 | APEXFOODS | 288.90 | 288.90 | 266.10 | 271.10 | 0.00 | 1,309 | 45.3530 | 163,445 |
| 17 | PTL | 64.00 | 64.70 | 62.00 | 62.70 | 0.00 | 1,242 | 80.3060 | 1,261,253 |
| 18 | APEXSPINN | 336.30 | 336.30 | 310.00 | 309.30 | 0.00 | 1,226 | 42.6200 | 131,129 |
| 19 | MIRAKHTER | 37.70 | 39.20 | 37.30 | 38.50 | 0.00 | 1,103 | 52.1900 | 1,365,746 |
| 20 | KAY&QUE | 497.30 | 512.60 | 493.10 | 501.70 | 0.00 | 1,097 | 34.0780 | 67,674 |