Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Oct 23, 2025 02:25:20 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | ORIONINFU | 488.20 | 492.90 | 485.20 | 488.30 | 488.20 | 2,616 | 232.2370 | 473,979 |
| 2 | SQURPHARMA | 215.70 | 216.00 | 213.30 | 213.00 | 215.70 | 2,826 | 219.7310 | 1,023,394 |
| 3 | ROBI | 30.60 | 30.70 | 29.70 | 29.70 | 30.60 | 2,873 | 214.4940 | 7,055,684 |
| 4 | DOMINAGE | 23.00 | 23.60 | 22.80 | 23.40 | 23.00 | 1,770 | 128.9290 | 5,579,071 |
| 5 | SIMTEX | 30.00 | 30.40 | 28.20 | 28.10 | 30.00 | 1,727 | 120.5020 | 4,106,536 |
| 6 | KBPPWBIL | 98.60 | 103.60 | 96.60 | 102.60 | 98.60 | 5,366 | 110.3770 | 1,107,489 |
| 7 | SONALIPAPR | 264.50 | 265.00 | 252.00 | 249.40 | 264.50 | 3,648 | 108.4550 | 419,067 |
| 8 | RUPALILIFE | 103.30 | 105.40 | 102.30 | 102.30 | 103.30 | 2,411 | 84.8070 | 817,895 |
| 9 | LOVELLO | 98.30 | 98.90 | 96.50 | 96.10 | 98.30 | 1,691 | 84.5970 | 865,044 |
| 10 | CVOPRL | 182.70 | 184.00 | 175.10 | 174.50 | 182.70 | 3,017 | 80.3980 | 447,759 |
| 11 | CITYBANK | 24.80 | 24.90 | 24.00 | 24.10 | 24.80 | 1,101 | 80.3190 | 3,268,661 |
| 12 | SAPORTL | 43.60 | 43.90 | 43.00 | 43.20 | 43.60 | 743 | 77.8730 | 1,789,313 |
| 13 | CAPITECGBF | 8.50 | 9.30 | 8.30 | 8.50 | 8.50 | 1,317 | 72.9460 | 8,287,626 |
| 14 | PRAGATILIF | 264.80 | 264.80 | 251.70 | 248.30 | 261.30 | 1,591 | 70.1830 | 273,767 |
| 15 | PRAGATIINS | 73.60 | 74.10 | 70.50 | 72.30 | 73.60 | 2,455 | 68.8640 | 947,795 |
| 16 | BRACBANK | 71.10 | 71.40 | 69.50 | 69.90 | 71.10 | 849 | 66.2740 | 933,713 |
| 17 | ISNLTD | 99.00 | 102.00 | 96.70 | 96.30 | 99.00 | 2,019 | 63.3030 | 639,438 |
| 18 | KAY&QUE | 414.30 | 414.30 | 382.20 | 381.00 | 414.30 | 1,975 | 63.0770 | 157,493 |
| 19 | PADMAOIL | 195.20 | 198.00 | 194.00 | 195.00 | 195.20 | 663 | 62.9350 | 323,234 |
| 20 | BSC | 108.80 | 109.70 | 106.70 | 106.70 | 108.80 | 1,605 | 61.6430 | 568,247 |
|
TOP 20 Shares By Volume On
Oct 23, 2025 02:25:20 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | CAPITECGBF | 8.50 | 9.30 | 8.30 | 8.50 | 8.50 | 1,317 | 72.9460 | 8,287,626 |
| 2 | ROBI | 30.60 | 30.70 | 29.70 | 29.70 | 30.60 | 2,873 | 214.4940 | 7,055,684 |
| 3 | DOMINAGE | 23.00 | 23.60 | 22.80 | 23.40 | 23.00 | 1,770 | 128.9290 | 5,579,071 |
| 4 | SIMTEX | 30.00 | 30.40 | 28.20 | 28.10 | 30.00 | 1,727 | 120.5020 | 4,106,536 |
| 5 | CITYBANK | 24.80 | 24.90 | 24.00 | 24.10 | 24.80 | 1,101 | 80.3190 | 3,268,661 |
| 6 | ETL | 9.40 | 9.80 | 9.00 | 8.80 | 9.40 | 818 | 28.9400 | 3,054,839 |
| 7 | NBL | 3.30 | 3.40 | 3.20 | 3.30 | 3.30 | 175 | 8.5790 | 2,598,724 |
| 8 | FAREASTFIN | 1.00 | 1.10 | 1.00 | 1.10 | 1.00 | 311 | 2.4450 | 2,443,988 |
| 9 | GLDNJMF | 7.30 | 7.60 | 7.20 | 7.20 | 7.30 | 421 | 17.2530 | 2,341,646 |
| 10 | SUMITPOWER | 13.90 | 14.70 | 13.80 | 14.40 | 13.90 | 1,237 | 32.6290 | 2,336,153 |
| 11 | JAMUNABANK | 21.00 | 21.10 | 20.80 | 20.90 | 21.00 | 321 | 46.9320 | 2,234,944 |
| 12 | FIRSTSBANK | 2.60 | 2.60 | 2.40 | 2.40 | 2.60 | 323 | 5.5050 | 2,162,835 |
| 13 | FEKDIL | 18.20 | 18.40 | 18.00 | 18.20 | 18.20 | 768 | 38.9770 | 2,144,206 |
| 14 | EXIMBANK | 3.70 | 3.70 | 3.30 | 3.40 | 3.70 | 322 | 7.4480 | 2,115,904 |
| 15 | VFSTDL | 9.50 | 9.90 | 9.30 | 9.20 | 9.50 | 500 | 19.8430 | 2,074,442 |
| 16 | SIBL | 3.80 | 3.80 | 3.40 | 3.50 | 3.80 | 360 | 7.1090 | 1,934,878 |
| 17 | IFIC | 5.20 | 5.30 | 5.10 | 5.20 | 5.20 | 277 | 9.7510 | 1,875,183 |
| 18 | BANKASIA | 18.30 | 18.40 | 17.30 | 17.50 | 18.30 | 421 | 32.5150 | 1,802,374 |
| 19 | SAPORTL | 43.60 | 43.90 | 43.00 | 43.20 | 43.60 | 743 | 77.8730 | 1,789,313 |
| 20 | UTTARABANK | 20.80 | 21.00 | 20.70 | 20.70 | 20.80 | 606 | 35.9540 | 1,728,443 |
|
TOP 20 Shares By Trades On
Oct 23, 2025 02:25:20 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | KBPPWBIL | 98.60 | 103.60 | 96.60 | 102.60 | 98.60 | 5,366 | 110.3770 | 1,107,489 |
| 2 | SONALIPAPR | 264.50 | 265.00 | 252.00 | 249.40 | 264.50 | 3,648 | 108.4550 | 419,067 |
| 3 | CVOPRL | 182.70 | 184.00 | 175.10 | 174.50 | 182.70 | 3,017 | 80.3980 | 447,759 |
| 4 | ROBI | 30.60 | 30.70 | 29.70 | 29.70 | 30.60 | 2,873 | 214.4940 | 7,055,684 |
| 5 | SQURPHARMA | 215.70 | 216.00 | 213.30 | 213.00 | 215.70 | 2,826 | 219.7310 | 1,023,394 |
| 6 | ORIONINFU | 488.20 | 492.90 | 485.20 | 488.30 | 488.20 | 2,616 | 232.2370 | 473,979 |
| 7 | PRAGATIINS | 73.60 | 74.10 | 70.50 | 72.30 | 73.60 | 2,455 | 68.8640 | 947,795 |
| 8 | RUPALILIFE | 103.30 | 105.40 | 102.30 | 102.30 | 103.30 | 2,411 | 84.8070 | 817,895 |
| 9 | RAHIMAFOOD | 138.30 | 139.90 | 127.90 | 128.10 | 138.30 | 2,088 | 45.2610 | 336,224 |
| 10 | ISNLTD | 99.00 | 102.00 | 96.70 | 96.30 | 99.00 | 2,019 | 63.3030 | 639,438 |
| 11 | KAY&QUE | 414.30 | 414.30 | 382.20 | 381.00 | 414.30 | 1,975 | 63.0770 | 157,493 |
| 12 | DOMINAGE | 23.00 | 23.60 | 22.80 | 23.40 | 23.00 | 1,770 | 128.9290 | 5,579,071 |
| 13 | SIMTEX | 30.00 | 30.40 | 28.20 | 28.10 | 30.00 | 1,727 | 120.5020 | 4,106,536 |
| 14 | LOVELLO | 98.30 | 98.90 | 96.50 | 96.10 | 98.30 | 1,691 | 84.5970 | 865,044 |
| 15 | BSC | 108.80 | 109.70 | 106.70 | 106.70 | 108.80 | 1,605 | 61.6430 | 568,247 |
| 16 | PRAGATILIF | 264.80 | 264.80 | 251.70 | 248.30 | 261.30 | 1,591 | 70.1830 | 273,767 |
| 17 | INTECH | 29.60 | 31.30 | 29.30 | 30.20 | 29.60 | 1,527 | 33.0090 | 1,101,271 |
| 18 | TILIL | 47.40 | 48.50 | 46.60 | 47.40 | 47.40 | 1,367 | 31.5330 | 661,881 |
| 19 | CAPITECGBF | 8.50 | 9.30 | 8.30 | 8.50 | 8.50 | 1,317 | 72.9460 | 8,287,626 |
| 20 | BATBC | 257.90 | 259.90 | 257.10 | 258.10 | 257.90 | 1,316 | 32.0880 | 124,371 |