Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Sep 14, 2026 10:59:42 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 18.20 | 18.80 | 17.60 | 17.40 | 0.00 | 2,415 | 78.4190 | 4,292,586 |
| 2 | ENVOYTEX | 73.30 | 74.50 | 71.00 | 73.40 | 0.00 | 1,228 | 72.0820 | 980,222 |
| 3 | PTL | 79.70 | 79.70 | 78.60 | 79.00 | 0.00 | 684 | 49.8870 | 629,221 |
| 4 | SAIHAMCOT | 22.90 | 23.30 | 22.30 | 22.20 | 0.00 | 1,116 | 41.9040 | 1,836,827 |
| 5 | EXIM1STMF | 7.20 | 7.70 | 7.10 | 7.70 | 0.00 | 745 | 30.4860 | 4,203,256 |
| 6 | SAIHAMTEX | 34.40 | 34.90 | 33.80 | 34.00 | 0.00 | 602 | 25.3580 | 739,641 |
| 7 | JAMUNABANK | 22.60 | 22.70 | 22.50 | 22.60 | 0.00 | 159 | 23.9220 | 1,059,981 |
| 8 | EBL | 22.60 | 22.70 | 22.30 | 22.50 | 0.00 | 271 | 21.9400 | 971,062 |
| 9 | MERCINS | 47.30 | 48.30 | 47.00 | 48.00 | 0.00 | 525 | 19.5670 | 409,080 |
| 10 | PF1STMF | 17.30 | 17.70 | 17.00 | 17.70 | 0.00 | 381 | 19.3680 | 1,121,563 |
| 11 | NITOLINS | 55.70 | 56.60 | 55.20 | 56.20 | 0.00 | 512 | 19.2320 | 344,075 |
| 12 | MBL1STMF | 8.70 | 9.00 | 8.40 | 9.00 | 0.00 | 321 | 16.3960 | 1,888,411 |
| 13 | BXPHARMA | 149.00 | 149.80 | 147.60 | 148.70 | 0.00 | 334 | 15.5740 | 104,604 |
| 14 | SAPORTL | 59.90 | 60.70 | 59.00 | 60.00 | 0.00 | 148 | 15.1050 | 252,445 |
| 15 | ISLAMIINS | 59.90 | 59.90 | 58.10 | 58.40 | 0.00 | 10 | 14.3250 | 239,172 |
| 16 | MLDYEING | 11.20 | 11.40 | 11.00 | 11.00 | 0.00 | 513 | 14.0390 | 1,251,003 |
| 17 | STANDARINS | 51.60 | 51.60 | 48.50 | 48.60 | 0.00 | 207 | 13.7020 | 274,301 |
| 18 | TECHNODRUG | 39.20 | 40.00 | 39.00 | 39.40 | 0.00 | 312 | 12.7110 | 322,178 |
| 19 | ACMEPL | 24.50 | 24.80 | 24.10 | 24.10 | 0.00 | 369 | 12.5990 | 515,189 |
| 20 | ORIONINFU | 167.90 | 172.80 | 164.00 | 169.90 | 0.00 | 847 | 11.7850 | 69,676 |
|
TOP 20 Shares By Volume On
Sep 14, 2026 10:59:42 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 18.20 | 18.80 | 17.60 | 17.40 | 0.00 | 2,415 | 78.4190 | 4,292,586 |
| 2 | EXIM1STMF | 7.20 | 7.70 | 7.10 | 7.70 | 0.00 | 745 | 30.4860 | 4,203,256 |
| 3 | MBL1STMF | 8.70 | 9.00 | 8.40 | 9.00 | 0.00 | 321 | 16.3960 | 1,888,411 |
| 4 | SAIHAMCOT | 22.90 | 23.30 | 22.30 | 22.20 | 0.00 | 1,116 | 41.9040 | 1,836,827 |
| 5 | MLDYEING | 11.20 | 11.40 | 11.00 | 11.00 | 0.00 | 513 | 14.0390 | 1,251,003 |
| 6 | AIBL1STIMF | 5.90 | 6.20 | 5.90 | 6.20 | 0.00 | 254 | 7.0490 | 1,179,654 |
| 7 | PF1STMF | 17.30 | 17.70 | 17.00 | 17.70 | 0.00 | 381 | 19.3680 | 1,121,563 |
| 8 | JAMUNABANK | 22.60 | 22.70 | 22.50 | 22.60 | 0.00 | 159 | 23.9220 | 1,059,981 |
| 9 | ENVOYTEX | 73.30 | 74.50 | 71.00 | 73.40 | 0.00 | 1,228 | 72.0820 | 980,222 |
| 10 | EBL | 22.60 | 22.70 | 22.30 | 22.50 | 0.00 | 271 | 21.9400 | 971,062 |
| 11 | SAIHAMTEX | 34.40 | 34.90 | 33.80 | 34.00 | 0.00 | 602 | 25.3580 | 739,641 |
| 12 | CAPITECGBF | 8.50 | 8.70 | 8.40 | 8.70 | 0.00 | 182 | 6.1300 | 712,229 |
| 13 | RELIANCE1 | 12.50 | 12.80 | 12.20 | 12.60 | 0.00 | 244 | 8.6730 | 698,568 |
| 14 | FARCHEM | 14.70 | 15.00 | 14.60 | 14.40 | 0.00 | 370 | 9.7590 | 660,378 |
| 15 | PTL | 79.70 | 79.70 | 78.60 | 79.00 | 0.00 | 684 | 49.8870 | 629,221 |
| 16 | NBL | 3.40 | 3.40 | 3.20 | 3.30 | 0.00 | 67 | 1.8310 | 555,192 |
| 17 | SOUTHEASTB | 12.60 | 12.90 | 12.60 | 12.80 | 0.00 | 187 | 6.8800 | 540,477 |
| 18 | ACMEPL | 24.50 | 24.80 | 24.10 | 24.10 | 0.00 | 369 | 12.5990 | 515,189 |
| 19 | ARGONDENIM | 21.20 | 21.50 | 20.90 | 21.10 | 0.00 | 282 | 10.8810 | 513,823 |
| 20 | FEKDIL | 21.30 | 21.60 | 20.90 | 21.00 | 0.00 | 237 | 10.6080 | 496,710 |
|
TOP 20 Shares By Trades On
Sep 14, 2026 10:59:42 AM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | SHARPIND | 18.20 | 18.80 | 17.60 | 17.40 | 0.00 | 2,415 | 78.4190 | 4,292,586 |
| 2 | ENVOYTEX | 73.30 | 74.50 | 71.00 | 73.40 | 0.00 | 1,228 | 72.0820 | 980,222 |
| 3 | SAIHAMCOT | 22.90 | 23.30 | 22.30 | 22.20 | 0.00 | 1,116 | 41.9040 | 1,836,827 |
| 4 | ORIONINFU | 167.90 | 172.80 | 164.00 | 169.90 | 0.00 | 847 | 11.7850 | 69,676 |
| 5 | EXIM1STMF | 7.20 | 7.70 | 7.10 | 7.70 | 0.00 | 745 | 30.4860 | 4,203,256 |
| 6 | PTL | 79.70 | 79.70 | 78.60 | 79.00 | 0.00 | 684 | 49.8870 | 629,221 |
| 7 | SAIHAMTEX | 34.40 | 34.90 | 33.80 | 34.00 | 0.00 | 602 | 25.3580 | 739,641 |
| 8 | SQURPHARMA | 213.20 | 213.80 | 210.00 | 213.20 | 0.00 | 555 | 11.5820 | 54,339 |
| 9 | MERCINS | 47.30 | 48.30 | 47.00 | 48.00 | 0.00 | 525 | 19.5670 | 409,080 |
| 10 | MLDYEING | 11.20 | 11.40 | 11.00 | 11.00 | 0.00 | 513 | 14.0390 | 1,251,003 |
| 11 | NITOLINS | 55.70 | 56.60 | 55.20 | 56.20 | 0.00 | 512 | 19.2320 | 344,075 |
| 12 | ANWARGALV | 112.10 | 113.30 | 111.50 | 111.80 | 0.00 | 506 | 11.3230 | 100,639 |
| 13 | LOVELLO | 43.60 | 44.50 | 43.00 | 43.90 | 0.00 | 500 | 9.7540 | 222,588 |
| 14 | BEXIMCO | 21.20 | 21.50 | 21.00 | 21.20 | 0.00 | 449 | 8.6770 | 408,109 |
| 15 | MALEKSPIN | 45.50 | 46.10 | 44.50 | 44.90 | 0.00 | 445 | 10.8850 | 239,244 |
| 16 | GP | 237.80 | 239.50 | 237.40 | 238.20 | 0.00 | 391 | 3.4700 | 14,584 |
| 17 | PF1STMF | 17.30 | 17.70 | 17.00 | 17.70 | 0.00 | 381 | 19.3680 | 1,121,563 |
| 18 | GPHISPAT | 15.40 | 15.90 | 15.20 | 15.70 | 0.00 | 381 | 6.5770 | 426,987 |
| 19 | FARCHEM | 14.70 | 15.00 | 14.60 | 14.40 | 0.00 | 370 | 9.7590 | 660,378 |
| 20 | ACMEPL | 24.50 | 24.80 | 24.10 | 24.10 | 0.00 | 369 | 12.5990 | 515,189 |