Skip to main content
Skip to search
TOP 20 Shares By Value On
Sep 28, 2025 10:50:16 AM
|
# |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
1 | APEXFOOT | 242.40 | 249.10 | 238.40 | 229.50 | 0.00 | 1,785 | 90.2920 | 371,761 |
2 | CVOPRL | 175.00 | 177.00 | 170.40 | 167.20 | 0.00 | 1,660 | 67.3410 | 387,229 |
3 | SAPORTL | 40.70 | 41.50 | 40.30 | 41.00 | 0.00 | 622 | 60.0910 | 1,473,742 |
4 | ENVOYTEX | 58.40 | 59.90 | 57.40 | 57.50 | 0.00 | 1,144 | 58.0180 | 996,794 |
5 | FEKDIL | 20.40 | 20.60 | 19.90 | 20.60 | 0.00 | 673 | 51.9410 | 2,556,348 |
6 | ASIATICLAB | 63.10 | 64.50 | 62.50 | 62.10 | 0.00 | 932 | 50.9550 | 802,709 |
7 | APEXSPINN | 175.80 | 175.80 | 162.50 | 159.90 | 0.00 | 896 | 46.2110 | 271,986 |
8 | MIRACLEIND | 38.30 | 40.90 | 38.20 | 37.20 | 0.00 | 937 | 39.6020 | 995,983 |
9 | ORIONINFU | 532.00 | 544.40 | 531.00 | 537.20 | 0.00 | 606 | 37.6190 | 70,316 |
10 | PRAGATILIF | 211.00 | 211.50 | 203.20 | 204.30 | 0.00 | 1,069 | 37.5980 | 180,832 |
11 | AIL | 57.90 | 58.40 | 56.60 | 57.20 | 0.00 | 919 | 35.9660 | 626,219 |
12 | NAVANACNG | 25.50 | 28.20 | 25.10 | 25.70 | 0.00 | 921 | 32.0620 | 1,206,193 |
13 | ISNLTD | 114.90 | 116.20 | 111.60 | 114.60 | 0.00 | 771 | 31.4170 | 275,025 |
14 | BSC | 115.30 | 116.90 | 114.90 | 116.50 | 0.00 | 804 | 31.0230 | 268,630 |
15 | SONALIPAPR | 271.30 | 271.90 | 266.90 | 269.80 | 0.00 | 783 | 29.8810 | 110,797 |
16 | TILIL | 57.90 | 59.40 | 57.30 | 59.20 | 0.00 | 608 | 24.6980 | 425,809 |
17 | DOMINAGE | 17.50 | 17.90 | 17.40 | 17.90 | 0.00 | 411 | 22.8630 | 1,292,991 |
18 | INTECH | 36.50 | 36.80 | 35.90 | 37.00 | 0.00 | 650 | 20.5220 | 562,140 |
19 | TECHNODRUG | 38.60 | 39.00 | 38.10 | 38.60 | 0.00 | 611 | 19.2490 | 498,582 |
20 | SIMTEX | 21.90 | 22.30 | 21.70 | 22.10 | 0.00 | 460 | 17.8990 | 815,055 |
TOP 20 Shares By Volume On
Sep 28, 2025 10:50:16 AM
|
# |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
1 | FEKDIL | 20.40 | 20.60 | 19.90 | 20.60 | 0.00 | 673 | 51.9410 | 2,556,348 |
2 | EXIMBANK | 3.40 | 3.40 | 3.20 | 3.10 | 0.00 | 304 | 7.9350 | 2,361,851 |
3 | FIRSTSBANK | 2.20 | 2.20 | 2.00 | 2.00 | 0.00 | 204 | 4.7420 | 2,187,351 |
4 | SIBL | 3.70 | 3.70 | 3.30 | 3.40 | 0.00 | 143 | 7.0040 | 2,008,582 |
5 | SAPORTL | 40.70 | 41.50 | 40.30 | 41.00 | 0.00 | 622 | 60.0910 | 1,473,742 |
6 | UNIONBANK | 1.70 | 1.70 | 1.50 | 1.60 | 0.00 | 124 | 2.4140 | 1,447,015 |
7 | IFIC | 5.20 | 5.30 | 5.00 | 5.30 | 0.00 | 242 | 6.7960 | 1,318,020 |
8 | DOMINAGE | 17.50 | 17.90 | 17.40 | 17.90 | 0.00 | 411 | 22.8630 | 1,292,991 |
9 | NAVANACNG | 25.50 | 28.20 | 25.10 | 25.70 | 0.00 | 921 | 32.0620 | 1,206,193 |
10 | ENVOYTEX | 58.40 | 59.90 | 57.40 | 57.50 | 0.00 | 1,144 | 58.0180 | 996,794 |
11 | MIRACLEIND | 38.30 | 40.90 | 38.20 | 37.20 | 0.00 | 937 | 39.6020 | 995,983 |
12 | UCB | 10.70 | 10.80 | 10.50 | 10.70 | 0.00 | 148 | 9.7680 | 916,494 |
13 | SIMTEX | 21.90 | 22.30 | 21.70 | 22.10 | 0.00 | 460 | 17.8990 | 815,055 |
14 | ASIATICLAB | 63.10 | 64.50 | 62.50 | 62.10 | 0.00 | 932 | 50.9550 | 802,709 |
15 | ARGONDENIM | 20.80 | 20.90 | 20.40 | 20.80 | 0.00 | 323 | 16.4450 | 796,506 |
16 | AIL | 57.90 | 58.40 | 56.60 | 57.20 | 0.00 | 919 | 35.9660 | 626,219 |
17 | INTECH | 36.50 | 36.80 | 35.90 | 37.00 | 0.00 | 650 | 20.5220 | 562,140 |
18 | SILCOPHL | 17.20 | 17.50 | 17.10 | 17.50 | 0.00 | 314 | 9.1260 | 529,453 |
19 | GIB | 1.60 | 1.60 | 1.60 | 1.50 | 0.00 | 108 | 0.8290 | 518,293 |
20 | JAMUNABANK | 21.00 | 21.40 | 21.00 | 21.30 | 0.00 | 88 | 10.6820 | 507,828 |
TOP 20 Shares By Trades On
Sep 28, 2025 10:50:16 AM
|
# |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
1 | APEXFOOT | 242.40 | 249.10 | 238.40 | 229.50 | 0.00 | 1,785 | 90.2920 | 371,761 |
2 | CVOPRL | 175.00 | 177.00 | 170.40 | 167.20 | 0.00 | 1,660 | 67.3410 | 387,229 |
3 | ENVOYTEX | 58.40 | 59.90 | 57.40 | 57.50 | 0.00 | 1,144 | 58.0180 | 996,794 |
4 | PRAGATILIF | 211.00 | 211.50 | 203.20 | 204.30 | 0.00 | 1,069 | 37.5980 | 180,832 |
5 | MIRACLEIND | 38.30 | 40.90 | 38.20 | 37.20 | 0.00 | 937 | 39.6020 | 995,983 |
6 | ASIATICLAB | 63.10 | 64.50 | 62.50 | 62.10 | 0.00 | 932 | 50.9550 | 802,709 |
7 | NAVANACNG | 25.50 | 28.20 | 25.10 | 25.70 | 0.00 | 921 | 32.0620 | 1,206,193 |
8 | AIL | 57.90 | 58.40 | 56.60 | 57.20 | 0.00 | 919 | 35.9660 | 626,219 |
9 | APEXSPINN | 175.80 | 175.80 | 162.50 | 159.90 | 0.00 | 896 | 46.2110 | 271,986 |
10 | BSC | 115.30 | 116.90 | 114.90 | 116.50 | 0.00 | 804 | 31.0230 | 268,630 |
11 | SONALIPAPR | 271.30 | 271.90 | 266.90 | 269.80 | 0.00 | 783 | 29.8810 | 110,797 |
12 | ISNLTD | 114.90 | 116.20 | 111.60 | 114.60 | 0.00 | 771 | 31.4170 | 275,025 |
13 | FEKDIL | 20.40 | 20.60 | 19.90 | 20.60 | 0.00 | 673 | 51.9410 | 2,556,348 |
14 | INTECH | 36.50 | 36.80 | 35.90 | 37.00 | 0.00 | 650 | 20.5220 | 562,140 |
15 | SAPORTL | 40.70 | 41.50 | 40.30 | 41.00 | 0.00 | 622 | 60.0910 | 1,473,742 |
16 | TECHNODRUG | 38.60 | 39.00 | 38.10 | 38.60 | 0.00 | 611 | 19.2490 | 498,582 |
17 | TILIL | 57.90 | 59.40 | 57.30 | 59.20 | 0.00 | 608 | 24.6980 | 425,809 |
18 | ORIONINFU | 532.00 | 544.40 | 531.00 | 537.20 | 0.00 | 606 | 37.6190 | 70,316 |
19 | GENEXIL | 29.50 | 30.10 | 29.40 | 29.40 | 0.00 | 507 | 14.5480 | 489,335 |
20 | SIMTEX | 21.90 | 22.30 | 21.70 | 22.10 | 0.00 | 460 | 17.8990 | 815,055 |