Skip to main content
Skip to search
|
TOP 20 Shares By Value On
Nov 23, 2025 02:27:58 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | EASTRNLUB | 2603.30 | 2790.00 | 2580.00 | 2482.60 | 2603.30 | 5,613 | 163.7330 | 61,380 |
| 2 | ANWARGALV | 96.60 | 97.50 | 89.00 | 91.80 | 96.60 | 4,590 | 132.0790 | 1,412,873 |
| 3 | LOVELLO | 78.60 | 80.20 | 75.00 | 78.20 | 78.60 | 2,872 | 113.7150 | 1,467,360 |
| 4 | SPCL | 53.20 | 53.50 | 48.30 | 50.30 | 53.20 | 3,354 | 113.5540 | 2,216,294 |
| 5 | SAPORTL | 47.10 | 47.50 | 46.20 | 46.30 | 47.10 | 1,181 | 111.6940 | 2,376,451 |
| 6 | DOMINAGE | 22.80 | 23.10 | 22.40 | 22.40 | 22.80 | 1,554 | 103.1860 | 4,537,781 |
| 7 | ORIONINFU | 353.60 | 354.60 | 346.00 | 351.90 | 353.60 | 1,874 | 93.3230 | 265,739 |
| 8 | BPPL | 16.10 | 16.20 | 15.10 | 15.40 | 16.10 | 1,800 | 87.2380 | 5,535,254 |
| 9 | SONALIPAPR | 226.20 | 228.70 | 210.50 | 215.40 | 226.20 | 3,196 | 73.3760 | 333,940 |
| 10 | KBPPWBIL | 60.80 | 61.40 | 58.10 | 60.90 | 60.80 | 3,120 | 60.2890 | 1,009,744 |
| 11 | AFTABAUTO | 37.40 | 37.70 | 32.30 | 35.80 | 37.40 | 1,872 | 55.8170 | 1,536,230 |
| 12 | RAHIMAFOOD | 124.00 | 126.70 | 114.60 | 118.50 | 124.00 | 2,906 | 55.7840 | 457,067 |
| 13 | SIMTEX | 28.20 | 28.40 | 26.70 | 27.50 | 28.20 | 1,632 | 55.3760 | 2,004,651 |
| 14 | CVOPRL | 159.10 | 161.60 | 152.50 | 156.50 | 159.10 | 2,085 | 53.1560 | 338,025 |
| 15 | SONALIANSH | 194.90 | 197.00 | 187.50 | 194.40 | 194.90 | 2,204 | 51.3790 | 265,387 |
| 16 | SUNLIFEINS | 51.90 | 51.90 | 46.50 | 47.20 | 51.90 | 926 | 48.3840 | 1,012,298 |
| 17 | SAIHAMCOT | 18.30 | 18.30 | 17.40 | 17.60 | 18.30 | 819 | 47.3260 | 2,635,928 |
| 18 | MONNOFABR | 18.50 | 18.60 | 17.80 | 18.20 | 18.50 | 1,064 | 46.7360 | 2,574,819 |
| 19 | MONNOCERA | 76.40 | 77.50 | 73.60 | 75.70 | 76.40 | 1,817 | 45.3620 | 603,233 |
| 20 | PRAGATILIF | 156.60 | 156.60 | 142.00 | 142.40 | 155.00 | 1,852 | 42.0800 | 281,115 |
|
TOP 20 Shares By Volume On
Nov 23, 2025 02:27:58 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | IFIC | 5.00 | 5.00 | 4.40 | 4.60 | 5.00 | 969 | 31.6400 | 6,524,949 |
| 2 | BPPL | 16.10 | 16.20 | 15.10 | 15.40 | 16.10 | 1,800 | 87.2380 | 5,535,254 |
| 3 | DOMINAGE | 22.80 | 23.10 | 22.40 | 22.40 | 22.80 | 1,554 | 103.1860 | 4,537,781 |
| 4 | KPPL | 14.10 | 14.10 | 12.90 | 12.90 | 14.10 | 1,503 | 36.7910 | 2,675,408 |
| 5 | SAIHAMCOT | 18.30 | 18.30 | 17.40 | 17.60 | 18.30 | 819 | 47.3260 | 2,635,928 |
| 6 | MONNOFABR | 18.50 | 18.60 | 17.80 | 18.20 | 18.50 | 1,064 | 46.7360 | 2,574,819 |
| 7 | SAPORTL | 47.10 | 47.50 | 46.20 | 46.30 | 47.10 | 1,181 | 111.6940 | 2,376,451 |
| 8 | ABBANK | 4.80 | 4.80 | 4.30 | 4.40 | 4.80 | 690 | 11.0850 | 2,368,496 |
| 9 | SPCL | 53.20 | 53.50 | 48.30 | 50.30 | 53.20 | 3,354 | 113.5540 | 2,216,294 |
| 10 | SIMTEX | 28.20 | 28.40 | 26.70 | 27.50 | 28.20 | 1,632 | 55.3760 | 2,004,651 |
| 11 | FEKDIL | 15.00 | 15.30 | 14.70 | 15.00 | 15.00 | 1,074 | 29.8890 | 1,999,545 |
| 12 | NBL | 3.60 | 3.60 | 3.20 | 3.30 | 3.60 | 280 | 6.5100 | 1,841,139 |
| 13 | WMSHIPYARD | 8.80 | 8.90 | 8.50 | 8.10 | 8.80 | 610 | 14.5170 | 1,648,748 |
| 14 | MIDLANDBNK | 17.60 | 17.90 | 17.00 | 17.40 | 17.60 | 819 | 28.1450 | 1,619,935 |
| 15 | DHAKABANK | 11.70 | 11.80 | 11.20 | 11.40 | 11.70 | 368 | 17.8910 | 1,544,487 |
| 16 | AFTABAUTO | 37.40 | 37.70 | 32.30 | 35.80 | 37.40 | 1,872 | 55.8170 | 1,536,230 |
| 17 | INTECH | 25.40 | 25.40 | 22.90 | 23.10 | 25.40 | 1,128 | 36.4350 | 1,481,946 |
| 18 | LOVELLO | 78.60 | 80.20 | 75.00 | 78.20 | 78.60 | 2,872 | 113.7150 | 1,467,360 |
| 19 | CITYBANK | 23.90 | 24.00 | 23.40 | 23.80 | 23.90 | 769 | 34.7660 | 1,464,709 |
| 20 | ANWARGALV | 96.60 | 97.50 | 89.00 | 91.80 | 96.60 | 4,590 | 132.0790 | 1,412,873 |
|
TOP 20 Shares By Trades On
Nov 23, 2025 02:27:58 PM
|
| # |
STOCK |
LTP |
HIGH |
LOW |
YCP |
CLOSEP |
TRADE |
VALUE(mn) |
VOLUME |
| 1 | EASTRNLUB | 2603.30 | 2790.00 | 2580.00 | 2482.60 | 2603.30 | 5,613 | 163.7330 | 61,380 |
| 2 | ANWARGALV | 96.60 | 97.50 | 89.00 | 91.80 | 96.60 | 4,590 | 132.0790 | 1,412,873 |
| 3 | SPCL | 53.20 | 53.50 | 48.30 | 50.30 | 53.20 | 3,354 | 113.5540 | 2,216,294 |
| 4 | SONALIPAPR | 226.20 | 228.70 | 210.50 | 215.40 | 226.20 | 3,196 | 73.3760 | 333,940 |
| 5 | KBPPWBIL | 60.80 | 61.40 | 58.10 | 60.90 | 60.80 | 3,120 | 60.2890 | 1,009,744 |
| 6 | RAHIMAFOOD | 124.00 | 126.70 | 114.60 | 118.50 | 124.00 | 2,906 | 55.7840 | 457,067 |
| 7 | LOVELLO | 78.60 | 80.20 | 75.00 | 78.20 | 78.60 | 2,872 | 113.7150 | 1,467,360 |
| 8 | SONALIANSH | 194.90 | 197.00 | 187.50 | 194.40 | 194.90 | 2,204 | 51.3790 | 265,387 |
| 9 | CVOPRL | 159.10 | 161.60 | 152.50 | 156.50 | 159.10 | 2,085 | 53.1560 | 338,025 |
| 10 | ORIONINFU | 353.60 | 354.60 | 346.00 | 351.90 | 353.60 | 1,874 | 93.3230 | 265,739 |
| 11 | AFTABAUTO | 37.40 | 37.70 | 32.30 | 35.80 | 37.40 | 1,872 | 55.8170 | 1,536,230 |
| 12 | PRAGATILIF | 156.60 | 156.60 | 142.00 | 142.40 | 155.00 | 1,852 | 42.0800 | 281,115 |
| 13 | MONNOCERA | 76.40 | 77.50 | 73.60 | 75.70 | 76.40 | 1,817 | 45.3620 | 603,233 |
| 14 | BPPL | 16.10 | 16.20 | 15.10 | 15.40 | 16.10 | 1,800 | 87.2380 | 5,535,254 |
| 15 | PRAGATIINS | 64.20 | 64.80 | 58.70 | 60.80 | 63.30 | 1,773 | 39.1100 | 635,877 |
| 16 | SIMTEX | 28.20 | 28.40 | 26.70 | 27.50 | 28.20 | 1,632 | 55.3760 | 2,004,651 |
| 17 | HAKKANIPUL | 68.30 | 68.70 | 59.10 | 65.60 | 68.30 | 1,594 | 32.9110 | 490,038 |
| 18 | DOMINAGE | 22.80 | 23.10 | 22.40 | 22.40 | 22.80 | 1,554 | 103.1860 | 4,537,781 |
| 19 | RUPALILIFE | 77.80 | 78.50 | 73.30 | 74.50 | 77.80 | 1,518 | 35.8220 | 472,294 |
| 20 | KPPL | 14.10 | 14.10 | 12.90 | 12.90 | 14.10 | 1,503 | 36.7910 | 2,675,408 |